<?xml version="1.0" encoding="UTF-8"?> 
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		  <channel>
		    <image>
			<title>patentstorm.us</title>
			<width>258</width>
			<height>85</height>
			<link>http://www.patentstorm.us/</link>
			<url>http://www.patentstorm.us/images/logo.gif</url>
			</image>
					
		    <title>PatentStorm ->  Applications -> Chemistry: analytical and immunological testing</title>
		    <link>http://www.patentstorm.us/rss/class/applications/rss-436.xml</link>
		    <description>Recent patent applications filings in USPTO Class 436 Chemistry: analytical and immunological testing.</description>
		    <pubDate>Thu, 9 Feb 2012 15:01:36</pubDate>
		    <managingEditor>patents@patentstorm.us</managingEditor>
		    <language>en</language><item>
			         <title><![CDATA[Electromagnetic treatment of tissues and cells]]></title>
			         <link>http://www.patentstorm.us/applications/20120035608/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120035608</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Marchitto, Kevin S.; Flock, Stephen T.</li></ul>Provided herein are methods, devices and compositions to conductively or to inductively fix substrates, including tissues, using electromagnetic energy. Also provided is a method of controlling the fixing process via feedback monitoring of a property of the composition and/or of the electromagnetic energy ...<br />]]></description>		         
			         <guid isPermaLink="false">20120035608</guid>
			      </item>
<item>
			         <title><![CDATA[Modulators of Cellular Adhesion]]></title>
			         <link>http://www.patentstorm.us/applications/20120035154/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120035154</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;ZHONG, Min; SHEN, Wang; OSLOB, Johan D.; BARR, Kenneth</li></ul>The present invention provides compounds having formula (I):</p>
<p id="p-0002" num="0000">
</p>
<p id="p-0003" num="0000">and pharmaceutically acceptable derivatives thereof, wherein R<sub>1</sub>-R<sub>4</sub>, n, p, A, B, D, E, L and AR<sup>1 </sup>are as described generally and in classes and subclasses herein, and additionally provides pharmaceutical compositions thereof, and methods for the use thereof for the treatment of disorders mediated by the CD11/CD18 family of cellular adhesion ...<br />]]></description>		         
			         <guid isPermaLink="false">20120035154</guid>
			      </item>
<item>
			         <title><![CDATA[KASPP (LRRK2) GENE, ITS PRODUCTION AND USE FOR THE DETECTION AND TREATMENT OF NEURODEGENERATIVE DISORDERS]]></title>
			         <link>http://www.patentstorm.us/applications/20120035072/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120035072</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Kremmer, Elisabeth; Farrer, Matthew J.; Meitinger, Thomas; Strom, Tim Matthias; Zimprich, Alexander; Biskup, Saskia; Gloeckner, Christian Johannes; Gasser, Thomas; Patenge, Nadja; Lincoln, Sara J.; Ueffing, Marius; Herzig, Petra (Leitner); Asmus, Friedrich; Kachergus, Jennifer M.; Hulihan, Mary M.; Wszolek, Zibigniew; Uitti, Ryan</li></ul>The present invention refers to a newly discovered gene named KASPP for Kinase Associated with Parkinsonism with Pleiomorphic Pathology or alternatively named LRRK2 for Leucine-Rich Repeat Kinase 2, its production, biochemical characterization and use for the detection and treatment of neurodegenerative disorders, such as Parkinson disease (PD) including, without limitation, sporadic PD, Alzheimer disease (AD), amyotrophic lateral sclerosis (ALS), and other synucleinopathies and/or tauopathy as ...<br />]]></description>		         
			         <guid isPermaLink="false">20120035072</guid>
			      </item>
<item>
			         <title><![CDATA[COELENTERAZINE ANALOGS AND MANUFACTURING METHOD THEREOF]]></title>
			         <link>http://www.patentstorm.us/applications/20120035070/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120035070</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Inouye, Satoshi; Sahara, Yuiko; Hosoya, Takamitsu; Iimori, Rie</li></ul>There has been a need for coelenterazine analogs that exhibit luminescence properties different from those of known coelenterazine analogs. The present invention provides the compound represented by general formula (1).</p>
<p id="p-0002" ...<br />]]></description>		         
			         <guid isPermaLink="false">20120035070</guid>
			      </item>
<item>
			         <title><![CDATA[PROGNOSIS OF BREAST CANCER PATIENTS BY MONITORING THE EXPRESSION OF TWO GENES]]></title>
			         <link>http://www.patentstorm.us/applications/20120035069/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120035069</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Piccolo, Stefano; Cordenonsi, Michelangelo; Adorno, Maddalena; Bicciato, Silvio</li></ul>The present invention relates to the expression of two genes, CyclinG2 and Sharp1, which correlates with prognosis in individuals having breast cancer. Specifically, this invention provides a method to stratify samples from breast cancer patients in a high or low recurrence risk in the years following primary tumor removal. This classification can be achieved through the analysis of protein or mRNA expression levels for the two identified genes. The invention also illustrates how CyclinG2 and ...<br />]]></description>		         
			         <guid isPermaLink="false">20120035069</guid>
			      </item>
<item>
			         <title><![CDATA[CONJUGATED POLYMERS FOR USE IN HOMOGENEOUS AND SOLID STATE ASSAYS]]></title>
			         <link>http://www.patentstorm.us/applications/20120035066/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120035066</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Liu, Bin; Bazan, Guillermo C.</li></ul>The invention further relates to multichromophores, which may be conjugated polymers, and methods, articles and compositions employing them as described herein. In some aspects, the invention relates to methods, articles and compositions for the detection and analysis of biomolecules in a sample. Provided assays include those determining the presence of a target biomolecule in a sample or its relative amount, or the assays may be quantitative or semi-quantitative. The methods can be performed ...<br />]]></description>		         
			         <guid isPermaLink="false">20120035066</guid>
			      </item>
<item>
			         <title><![CDATA[Digital immunochromatographic test strip for semi-quantitative detection of aflatoxin B1 and preparation method thereof]]></title>
			         <link>http://www.patentstorm.us/applications/20120034711/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034711</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;LI, Peiwu; Zhang, Daohong; Zhang, Qi; Zhang, Wen; Ding, Xiaoxia; Jiang, Jun; Chen, Xiaomei</li></ul>The present invention belongs to the field of biological detection. Multi-line immunochromatographic test strip for semi-quantitative detection of aflatoxin B<sub>1 </sub>comprises a paperboard, wherein a water-absorbing pad, a detection pad, a gold-labeled pad and a sample pad are adhered sequentially on one surface of the paperboard from top to bottom, wherein each adjacent pads is overlapped and connected, the detection pad uses a nitrocellulose film as a backing pad, the nitrocellulose film ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034711</guid>
			      </item>
<item>
			         <title><![CDATA[Detection of Degradation Products of NT-proBNP]]></title>
			         <link>http://www.patentstorm.us/applications/20120034710/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034710</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Yerramilli, Murthy V.S.N.; Yerramilli, Mahalakshmi; Atkinson, Michael</li></ul>A method for determining the amount of NT-proBNP in blood samples from animals. The method includes detecting degradation products of NT-proBNP by various methods, including using antibodies, kits and ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034710</guid>
			      </item>
<item>
			         <title><![CDATA[ SURFACE MODIFIED SUBSTRATE, BIOTIP AND A METHOD FOR PRODUCING THEREOF]]></title>
			         <link>http://www.patentstorm.us/applications/20120034709/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034709</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Maeno, Katsuyuki</li></ul>A surface modified substrate is produced by a method including reacting a substrate having a reactive functional group on a surface thereof with a functional group being reactive to the reactive functional group, and reacting the substrate with a compound represented by the general formula,</p>
<p id="p-0002" num="0000">
<ul id="ul0001" list-style="none">
    <li id="ul0001-0001" num="0000">
    <ul id="ul0002" list-style="none">
        <li id="ul0002-0001" num="0000">wherein R<sup>1</sup>, ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034709</guid>
			      </item>
<item>
			         <title><![CDATA[Sample Carrier for Effecting Chemical Assays]]></title>
			         <link>http://www.patentstorm.us/applications/20120034708/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034708</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Porter, Robert Andrew</li></ul>There is disclosed apparatus and a system for effecting testing on a sample, such as for medical testing. The apparatus includes a sample chip (<b>30</b>) provided with at least two chambers (<b>48, 50</b>) within which analyte and a sample to be tested can be located, one chamber being a mixing chamber (<b>48</b>) and the other a detection chamber (<b>50</b>), the latter being provided with a sensor or means to enable sensing of one or more parameters pertaining to the sample. A detector unit ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034708</guid>
			      </item>
<item>
			         <title><![CDATA[ATOMICALLY PRECISE NANORIBBONS AND RELATED METHODS]]></title>
			         <link>http://www.patentstorm.us/applications/20120034707/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034707</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Johnson, JR., Alan T.; Dan, Yaping; Strachan, Douglas R.; Khamis, Samuel M.; Datta, Sujit S.</li></ul>Disclosed are atomically precise nanoribbons formed by gradient-driven catalytic etching of crystalline substrates to produce edges formed along specific crystallographic axes by thermally-activated particles. Also provided are related methods for fabrication of these nanoribbon structures. Further provided are devices and related methods for power generation and for detection of specific targets using the disclosed ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034707</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD FOR ASSESSING INFLAMMATORY CONDITION]]></title>
			         <link>http://www.patentstorm.us/applications/20120034706/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034706</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Miyazawa, Chihiro; Sudo, Yukio; Ueki, Yukitaka; Masuda, Nobuhito; Miyamoto, Kyoko</li></ul>Provided a method for correctly assessing an inflammatory condition of a patient who is receiving a therapy with an IL-6 inhibitor. The method for assessing an inflammatory condition of a patient who is receiving an IL-6 inhibitor, including determining a PTX3 level of a sample derived from a patient who is receiving an IL-6 ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034706</guid>
			      </item>
<item>
			         <title><![CDATA[FLUID PROCESSING AND CONTROL]]></title>
			         <link>http://www.patentstorm.us/applications/20120034705/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034705</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Chang, Ronald; Dority, Douglas B.</li></ul>A fluid control and processing system for controlling fluid flow among a plurality of chambers comprises a body including a fluid processing region continuously coupled fluidicly with a fluid displacement region. The fluid displacement region is depressurizable to draw fluid into the fluid displacement region and pressurizable to expel fluid from the fluid displacement region. The body includes at least one external port. The fluid processing region is fluidicly coupled with the at least one ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034705</guid>
			      </item>
<item>
			         <title><![CDATA[DISSOLUTION TEST EQUIPMENT]]></title>
			         <link>http://www.patentstorm.us/applications/20120034704/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034704</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Wright, Donald Frederick; Hughes, Lyn</li></ul>Apparatus and method for dissolution testing of active substances in various dosage forms is provided. The apparatus has filtration cells equipped and configured to simulate bodily functions, operate continuously and facilitate testing various types of dosage forms including, but not limited to, tablets, capsules and those having non-disintegrating ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034704</guid>
			      </item>
<item>
			         <title><![CDATA[Devices, Systems and Methods for Processing of Magnetic Particles]]></title>
			         <link>http://www.patentstorm.us/applications/20120034703/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034703</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Nguyen, Cung-Tuong; Crawford, Kimberly L.; Lu, Binh M.</li></ul>Devices, systems and methods for separation of magnetic particles with either hand held devices or automated instruments. Specifically, the production of magnetic fields for the separation of the particles within containers such as microtiter plates with a magnetic field that is substantially consistent for each well. Certain embodiments produce a magnetic field that is substantially uniform across each well bottom, while other embodiments produce a magnetic field that is stronger toward the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034703</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND APPARATUS FOR MEASURING FLUORESCENCE IN LIQUIDS]]></title>
			         <link>http://www.patentstorm.us/applications/20120034702/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034702</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Croud, Vincent Brian; McCallien, Duncan William John; Edworthy, Ian Stuart</li></ul>A method of measuring the fluorescence of a fluorescent marker compound dissolved or dispersed in a bulk material includes: (a) measuring a characteristic of the fluorescence of a mixture of said bulk material and said fluorescent marker compound; (b) quenching the fluorescence of the fluorescent marker compound to produce a quenched mixture; (c) measuring the characteristic of the fluorescence of the quenched mixture; (d) comparing the fluorescent characteristic of the mixture with the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034702</guid>
			      </item>
<item>
			         <title><![CDATA[DEVICE FOR ASSAY OF A LIQUID SAMPLE]]></title>
			         <link>http://www.patentstorm.us/applications/20120034701/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034701</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Hofmann, Oliver; Ryu, Gihan; Mosley, Alan; Walshe, Claire</li></ul>Device and detection system comprising two polarising elements and a measuring zone located between said polarising elements, wherein the measuring zone is being bounded on one side by the first polarising element. The device further comprises an inlet reservoir, an outlet reservoir and a flow channel. Method of fabricating said device, comprising the step of depositing an antibody into the measuring ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034701</guid>
			      </item>
<item>
			         <title><![CDATA[METHODS TO RADIOLABEL NATURAL ORGANIC MATTER BY REDUCTION WITH HYDROGEN LABELED REDUCING AGENTS]]></title>
			         <link>http://www.patentstorm.us/applications/20120034700/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034700</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Honeyman, Bruce D.; Tinnacher, Ruth M.</li></ul>Methods to radiolabel natural organic matter by reduction with a hydrogen labeled reducing agent, and compositions, are ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034700</guid>
			      </item>
<item>
			         <title><![CDATA[NUCLEIC ACID-LABELED TAGS ASSOCIATED WITH ODORANT]]></title>
			         <link>http://www.patentstorm.us/applications/20120034699/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034699</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Bronchetti, Mary F.</li></ul>A nucleic acid tag comprising a nucleotide-support platform attached to a nucleic acid molecule, an odorant, and an encapsulant. Unique nucleic acid-containing tags containing an odorant are seeded at one or more geographic locations. Using odorant-detection systems, the person or object of interest is examined for the presence of one or more of the odorant, thereby revealing the presence of the seeded nucleic acids and eliminating the expense and time associated with unnecessary screening. The ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034699</guid>
			      </item>
<item>
			         <title><![CDATA[CHEMICAL SENSING DEVICE]]></title>
			         <link>http://www.patentstorm.us/applications/20120034636/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034636</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Wright, John Dalton; Carter, Timothy Joseph Nicholas; Colin, Florence; Ross, Steven Andrew</li></ul>This invention relates to a chemical sensing device for detecting an analyte. The device comprises a light source, at least one luminescent reagent which is capable of luminescing when irradiated by the light source wherein the luminescence of the luminescent reagent is modifiable by the analyte thereby changing the generation of heat, which change in heat generation is proportional to the concentration of the analyte, a transducer having a pyroelectric or piezoelectric element and electrodes ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034636</guid>
			      </item>
<item>
			         <title><![CDATA[MAGNETIC IMMUNOSENSOR AND METHOD OF USE]]></title>
			         <link>http://www.patentstorm.us/applications/20120034633/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034633</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;MILLER, Cary James; Hu, Jinghua</li></ul>The present invention provides apparatus and methods for the rapid determination of analytes in liquid samples by immunoassays incorporating magnetic capture of beads on a sensor capable of being used in the point-of-care diagnostic ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034633</guid>
			      </item>
<item>
			         <title><![CDATA[TWO-PHASE OPTICAL ASSAYS FOR ANALYTES OF NO INTRINSIC OPITCAL CONTRAST]]></title>
			         <link>http://www.patentstorm.us/applications/20120034632/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034632</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Saunders, Alex M.; SAUNDERS, Paul A.</li></ul>Methods and kits for performing a two-phase optical assay for one or more than one analyte without intrinsic optical contrast in a sample are disclosed. The method requires use of a functionalized microparticle immobilized with two or more than functional components and an additional set of one or more than one functional component. The assay can be performed in one single container and does not need a wash ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034632</guid>
			      </item>
<item>
			         <title><![CDATA[ANTI-LYSOPHOSPHOLIPID ANTIBODY DESIGN USING ANTIBODY STRUCTURES]]></title>
			         <link>http://www.patentstorm.us/applications/20120034631/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034631</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;WOJCIAK, Jonathan Michael</li></ul>The present invention provides crystalline forms of an anti-LPA antibody or fragment thereof, which may further comprise a lipid ligand of said antibody and/or salts, metals, or co-factors. Methods for making such crystals and co-crystals are provided, as are methods of using structural information in antibody design or optimization. Methods for designing a humanized antibody to a lipid are provided. These methods may be performed in silico and may be intended to enhance binding affinity of an ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034631</guid>
			      </item>
<item>
			         <title><![CDATA[Circovirus Sequences Associated With Piglet Weight Loss Disease (PWD)]]></title>
			         <link>http://www.patentstorm.us/applications/20120034630/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034630</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Le Cann, Pierre; Jestin, André; Blanchard, Philippe; Hutet, Evelyne; Arnauld, Claire; Truong, Catherine; Mahe, Dominique; Cariolet, Roland; Madec, François; Albina, Emmanuel</li></ul>The genome sequences and the nucleotide sequences coding for the PWD circovirus polypeptides, such as the circovirus structural and non-structural polypeptides, vectors including the sequences, and cells and animals transformed by the vectors are provided. Methods for detecting the nucleic acids or polypeptides, and kits for diagnosing infection by a PWD circovirus, also are provided. Method for selecting compounds capable of modulating the viral infection are further provided. Pharmaceutical, ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034630</guid>
			      </item>
<item>
			         <title><![CDATA[OSCILLATING IMMUNOASSAY METHOD AND DEVICE]]></title>
			         <link>http://www.patentstorm.us/applications/20120034624/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034624</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Miller, Cary James; Campbell, John Lewis Emerson</li></ul>The present invention provides apparatus and methods for the rapid determination of analytes in liquid samples by immunoassays incorporating magnetic capture of beads on a sensor capable of being used in the point-of-care diagnostic ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034624</guid>
			      </item>
<item>
			         <title><![CDATA[HIFU INDUCED CAVITATION WITH REDUCED POWER THRESHOLD]]></title>
			         <link>http://www.patentstorm.us/applications/20120034615/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034615</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Van Doorn, Arie R.; De Jong, Michiel</li></ul>An apparatus for irradiating a liquid sample with acoustic energy to generate cavitation in the liquid sample is provided. The apparatus includes a source and is adapted to receive a cartridge in such a way, that the apparatus focuses the HIFU waves emitted from the source onto a liquid air interface that is present within the cartridge. This focusing is performed when the cartridge is inserted into a receiving section of the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034615</guid>
			      </item>
<item>
			         <title><![CDATA[Porous Materials for Biological Sample Collection]]></title>
			         <link>http://www.patentstorm.us/applications/20120034601/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034601</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Zenhausern, Frederic; Yang, Jianing; Lenigk, Ralf; Kinder, James</li></ul>Methods, apparatuses, and systems for collecting samples using hybrid porous materials that include an organic material and an inorganic material. A method for sample collection includes contacting a hybrid porous material and a biological sample to the porous material. The hybrid porous material includes an inorganic material and an organic material. The method includes placing the porous material with the attached sample in a liquid medium, wherein the sample is separated from the porous ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034601</guid>
			      </item>
<item>
			         <title><![CDATA[Prediction of Response to Platinum-Based Therapy]]></title>
			         <link>http://www.patentstorm.us/applications/20120034317/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034317</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Jirström, Karin; Eberhard, Jakob</li></ul>Method for determining whether a mammalian subject having a cancer belongs to a first or a second group, wherein subjects of the first group are more likely to respond to a platinum-based therapy than subjects of the second group, comprising the steps of: evaluating the amount of RBM3 protein or RBM3 mRNA present in at least part of a sample earlier obtained from said subject, and determining a sample value corresponding to said amount; comparing the sample value with a reference value; and, if ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034317</guid>
			      </item>
<item>
			         <title><![CDATA[RBM3 in Colorectal Cancer Prognostics]]></title>
			         <link>http://www.patentstorm.us/applications/20120034218/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034218</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Uhlen, Mathias; Jirström, Karin; Pontén, Fredrik</li></ul>The present invention provides means, such as a method, for determining whether a mammalian subject having a colorectal cancer belongs to a first or a second group, wherein the prognosis of subjects of the first group is better than the prognosis of subjects of the second group. The method comprises the steps of: evaluating an amount of RBM3 protein or RBM3 mRNA molecule in at least part of a sample earlier obtained from the subject and determining a sample value corresponding to the evaluated ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034218</guid>
			      </item>
<item>
			         <title><![CDATA[AMYLOID BETA(1-42) OLIGOMERS, DERIVATIVES THEREOF AND ANTIBODIES THERETO, METHODS OF PREPARATION THEREOF AND USE THEREOF]]></title>
			         <link>http://www.patentstorm.us/applications/20120034166/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034166</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Striebinger, Andreas; Mueller, Reinhold; Hillen, Heinz; Krantz, Carsten; Moeller, Achim</li></ul>The invention relates to neuromodulatory oligomers of the amyloid-β(1-42) protein, a particular production method, by means of which the oligomer can be obtained in a reproducible manner at high yield, the use of the oligomers as diagnostic and therapeutics agents, for the generation of oligomer-specific antibodies and for the discovery of substances which can interact with the oligomers and in the formation thereof. Corresponding methods for the production of the antibodies and for discovery ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034166</guid>
			      </item>
<item>
			         <title><![CDATA[NON-INVASIVE TOOLS FOR DETECTING VULNERABLE ATHEROSCLEROTIC PLAQUES]]></title>
			         <link>http://www.patentstorm.us/applications/20120034163/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034163</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Boturyn, Didier; Riou, Laurent; Ghezzi, Catherine; Fagret, Daniel; Dumy, Pascal</li></ul>The present invention relates to a polypeptide comprising the sequence RILAR (SEQ ID NO: 3), the use thereof in imaging methods, in diagnostic or prognostic methods and for use as a ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034163</guid>
			      </item>
<item>
			         <title><![CDATA[DUAL VARIABLE DOMAIN IMMUNOGLOBULINS AND USES THEREOF]]></title>
			         <link>http://www.patentstorm.us/applications/20120034160/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034160</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Ghayur, Tariq; Liu, Junjian; Isakson, Peter C.</li></ul>Engineered multivalent and multispecific binding proteins, methods of making, and their uses in the prevention, diagnosis, and/or treatment of disease are ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034160</guid>
			      </item>
<item>
			         <title><![CDATA[PHARMACEUTICAL COMPOSITIONS CONTAINING FLUORINATED OR PERFLUORINATED CARBOXYLIC ACIDS]]></title>
			         <link>http://www.patentstorm.us/applications/20120029079/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120029079</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;ELCOMBE, CLIFFORD R.; WOLF, CHARLES R.</li></ul>The molecules of formula (I) are useful in treating diabetes, obesity, hypercholesterolaemia, hyperlipidaemia, cancer, inflammation or other conditions in which modulation of lipis of eicosanoid status or functions may be desirable. Formula (I): Z<sup>1</sup>—Z<sup>1</sup>—Z<sup>2 </sup>wherein a) Z<sup>1 </sup>represents CO<sub>2</sub>H or a derivative thereof; b) Z<sup>2 </sup>represents F, H, —CO<sub>2</sub>H or a derivative thereof; and c) X represents fluorinated alkylene; or a ...<br />]]></description>		         
			         <guid isPermaLink="false">20120029079</guid>
			      </item>
<item>
			         <title><![CDATA[GAS SENSOR INCORPORATING A POROUS FRAMEWORK]]></title>
			         <link>http://www.patentstorm.us/applications/20120028846/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120028846</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Yaghi, Omar M.; Furukawa, Hiroyasu; Wang, Bo; Wang, Kang L.; Czaja, Alexander U.; Galatsis, Kosmas</li></ul>The disclosure provides sensor for gas sensing including CO<sub>2 </sub>gas sensors comprising a porous framework sensing area for binding an analyte ...<br />]]></description>		         
			         <guid isPermaLink="false">20120028846</guid>
			      </item>
<item>
			         <title><![CDATA[USE OF PROTEIN SATB2 AS A MARKER FOR COLORECTAL CANCER]]></title>
			         <link>http://www.patentstorm.us/applications/20120028836/description.html</link>
