<?xml version="1.0" encoding="UTF-8"?> 
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		  <channel>
		    <image>
			<title>patentstorm.us</title>
			<width>258</width>
			<height>85</height>
			<link>http://www.patentstorm.us/</link>
			<url>http://www.patentstorm.us/images/logo.gif</url>
			</image>
					
		    <title>PatentStorm ->  Applications -> Optical communications</title>
		    <link>http://www.patentstorm.us/rss/class/applications/rss-398.xml</link>
		    <description>Recent patent applications filings in USPTO Class 398 Optical communications.</description>
		    <pubDate>Thu, 9 Feb 2012 15:03:43</pubDate>
		    <managingEditor>patents@patentstorm.us</managingEditor>
		    <language>en</language><item>
			         <title><![CDATA[Burst Optical Signal Receiving Device]]></title>
			         <link>http://www.patentstorm.us/applications/20120033980/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033980</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Dong, Ke</li></ul>A burst optical signal receiving device is provided, which includes an optical receiving component and a limiting amplifying circuit unit. The optical receiving component further includes a photodetector, a trans-impedance amplifier, a first direct current (DC) cancellation forbidding circuit, and a DC bias circuit, and the limiting amplifying circuit unit further includes a group of alternating current (AC) coupling capacitors, a limiting amplifier, and a second DC cancellation forbidding ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033980</guid>
			      </item>
<item>
			         <title><![CDATA[OPTOELECTRONIC COMMUNICATIONS ASSEMBLY HAVING AN ELECTRICAL AND OPTICAL INTERFACE]]></title>
			         <link>http://www.patentstorm.us/applications/20120033979/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033979</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Priyadarshi, Sunil</li></ul>In one example embodiment, an optoelectronic communications assembly having an optical receiver or an optical transmitter includes an optical interface disposed at an end thereof and through which optical signals are communicated by the optical receiver or optical transmitter. The optoelectronic communications assembly also includes an electronic component and a first electrical interface disposed at the optical interface end of the optical communications assembly and communicatively coupled to ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033979</guid>
			      </item>
<item>
			         <title><![CDATA[OPTICAL MEMORY EXPANSION]]></title>
			         <link>http://www.patentstorm.us/applications/20120033978/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033978</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Tan, Michael Renne Ty; Morris, Terrel</li></ul>Various embodiments of the present invention are directed to optical-based methods and expansion memory systems for disaggregating memory of computer systems. In one aspect, an expansion memory system comprises a first optical/electronic interface in electrical communication with a processor, a memory expansion board configured with memory, and a second optical/electronic interface attached to the memory expansion board. The first interface converts optical signals into electronic signals that ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033978</guid>
			      </item>
<item>
			         <title><![CDATA[OPTICAL RELAYING R-TYPE AND GR-TYPE RECEIVER SYSTEM]]></title>
			         <link>http://www.patentstorm.us/applications/20120033977/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033977</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Yang, Jong Suck</li></ul>Some embodiments of R/GR type fire alarm control system according to the invention comprises a plurality of detectors/transmitters for issuing alarm signals, a plurality of fire safety equipments for operating under control signals, a plurality of optical repeaters and an R/GR type fire alarm control panel. The optical repeaters are connected to each other in daisy-chain and connected to the plurality of the detectors/transmitters and the fire safety equipments, optically transmits the alarm ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033977</guid>
			      </item>
<item>
			         <title><![CDATA[OPTICAL COMMUNICATION MODULE]]></title>
			         <link>http://www.patentstorm.us/applications/20120033976/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033976</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Tagami, Yuichi</li></ul>Provided is an optical communication module including: a surface emitting element configured to convert an electrical signal into an optical signal and emit the optical signal; a lens provided at a predetermined distance from the surface emitting element in a direction along the center of an optical axis of the surface emitting element so that an emission angle from the surface emitting element is 30° or lower, the lens configured to output a first optical signal and a second optical signal; a ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033976</guid>
			      </item>
<item>
			         <title><![CDATA[APPARATUS AND METHOD FOR MOTOR ROTATION CONTROL WITH AN IR RECEIVER]]></title>
			         <link>http://www.patentstorm.us/applications/20120033975/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033975</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Yoon, Young Kwan; Shin, Suk Ho</li></ul>A method of controlling a television (TV) mount with a general-purpose remote controller. A signal of the remote controller is intercepted by an infrared ray (IR) receiver, and stored in an internal memory of the IR receiver so as to be used as a control signal of the TV mount. In addition, after a signal is stored the IR receiver in an initial setting mode, the signal may be used as the control signal of the TV mount when a corresponding key of the general-purpose remote controller is ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033975</guid>
			      </item>
<item>
			         <title><![CDATA[OPTICAL COMMUNICATION SYSTEM, OPTICAL COMMUNICATION APPARATUS, AND OPTICAL COMMUNICATION METHOD THEREOF]]></title>
			         <link>http://www.patentstorm.us/applications/20120033974/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033974</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;IKAI, Kazuhito; NAKAISHI, Hiroshi; KANDA, Yasuhisa; NAKAO, Yoshitaka</li></ul>An optical communication system includes a first optical communication apparatus configured to insert a wavelength control signal in a main signal to produce a modified main signal; convert the modified main signal into a first optical signal; and transmit the first optical signal, and a second optical communication apparatus configured to receive the first optical signal; extract the wavelength control signal from the received first optical signal; determine a wavelength of a second optical ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033974</guid>
			      </item>
<item>
			         <title><![CDATA[Methods And Systems For Increasing Reach And/Or Split In Passive Optical Networks]]></title>
			         <link>http://www.patentstorm.us/applications/20120033973/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033973</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Trojer, Elmar; Dahlfort, Stefan</li></ul>Systems and methods according to these exemplary embodiments provide for methods and systems that allow for either reducing signal loss or improving the optical signal strength in a PON for increasing optical signal ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033973</guid>
			      </item>
<item>
			         <title><![CDATA[Hybrid Orthogonal Frequency Division Multiplexing Time Domain Multiplexing Passive Optical Network]]></title>
			         <link>http://www.patentstorm.us/applications/20120033972/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033972</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Dai, Yuxin</li></ul>An apparatus comprising a time domain multiplexing (TDM) to Orthogonal Frequency Division Multiplexing (OFDM) or bounded Quadrature Amplitude Modulation (QAM) channels HOT PON converter configured to couple to an optical line terminal (OLT) via an optical fiber and to a plurality of network terminals (NTs) via a point-to-multipoint coaxial cable and configured to transmit TDM data from the OLT using OFDM or bounded QAM channels to the corresponding NTs, wherein the OFDM or bounded QAM channels ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033972</guid>
			      </item>
<item>
			         <title><![CDATA[Multi-Network Compatible Data Architecture]]></title>
			         <link>http://www.patentstorm.us/applications/20120033971/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033971</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Fourcand, Serge Francois</li></ul>A backbone network, comprising a network switch configured to communicate data over Ethernet and SONET/SDH interfaces without encapsulating the data. Also disclosed is a backbone network, comprising a plurality of synchronized network switches, wherein the switches are configured to communicate a plurality of time division multiplexed data streams across at least part of the network via a plurality of Ethernet interfaces and a plurality of SONET/SDH interfaces, and wherein the switches are ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033971</guid>
			      </item>
<item>
			         <title><![CDATA[Path Computation Element Method to Support Routing and Wavelength Assignment in Wavelength Switched Optical Networks]]></title>
			         <link>http://www.patentstorm.us/applications/20120033970/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033970</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Bernstein, Greg; Lee, Young</li></ul>A network component comprising at least one processor configured to implement a method comprising transmitting a request to compute a routing assignment, a wavelength assignment, or both, wherein the request comprises a lightpath constraint indicator is disclosed. Also disclosed is an apparatus comprising a Path Computation Client (PCC) configured to transmit a request to and receive a reply from a Path Computation Element (PCE), wherein the request comprises a lightpath constraint, and wherein ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033970</guid>
			      </item>
<item>
			         <title><![CDATA[WAVELENGTH PATH MULTIPLEXING AND DEMULTIPLEXING OPTICAL TRANSMISSION APPARATUS]]></title>
			         <link>http://www.patentstorm.us/applications/20120033969/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033969</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Sakauchi, Masahiro; Nakamura, Shigeru</li></ul>A sending apparatus includes: a wavelength path multiplexing part; a sending wavelength path selection part; and an optical transmitter having optical sending parts. The wavelength path multiplexing part includes: sending wavelength path demultiplexing ports; and sending wavelength multiplexing ports connected thereto. The sending wavelength path multiplexing ports are connected to optical transmission paths respectively. The sending wavelength path selection part includes a wavelength ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033969</guid>
			      </item>
<item>
			         <title><![CDATA[OPTICAL COMMUNICATIONS NETWORK NODE AND METHOD OF CONTROLLING DATA TRANSMISSION BETWEEN OPTICAL COMMUNICATIONS NETWORK NODES]]></title>
			         <link>http://www.patentstorm.us/applications/20120033968/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033968</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Testa, Patrizia; Testa, Francesco; Puleri, Marzio; Sabella, Roberto</li></ul>An optical communications network node (<b>10</b>) comprising an optical transmitter module (<b>16</b>), an optical receiver module (<b>12</b>), an electrical cross-point switch (<b>20</b>) and control apparatus (<b>24, 26</b>). The optical transmitter module (<b>16</b>) comprises optical sources (<b>18</b>) each having a different operating wavelength and each being selectively assignable as an optical circuit switching channel source or an optical burst switching channel source. The optical ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033968</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD, SYSTEM, AND APPARATUS FOR TRANSMITTING IPV6 MESSAGE IN PASSIVE OPTICAL NETWORK]]></title>
			         <link>http://www.patentstorm.us/applications/20120033967/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033967</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Zheng, Ruobin</li></ul>Embodiments of the present disclosure provide a method for transmitting an Internet Protocol version 6 (IPv6) message in a Passive Optical Network (PON). The method includes: receiving a Router Advertisement (RA) message comprising Optical Line Terminal (OLT) port information, Optical Network Unit (ONU) port information, and an IPv6 address prefix; binding the IPv6 address prefix with an OLT port indicated by the OLT port information; and sending the RA message to an ONU through the OLT port, ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033967</guid>
			      </item>
<item>
			         <title><![CDATA[OPTICAL LEAKY INTEGRATE-AND-FIRE NEURON]]></title>
			         <link>http://www.patentstorm.us/applications/20120033966/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033966</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Rosenbluth, David; Prucnal, Paul R.; Kravtsov, Konstantin</li></ul>An optical system includes an optical integrator, a readout mechanism, and an optical thresholder. The optical integrator is configured to perform temporal integration of an optical input signal having a first wavelength received at an input. The readout mechanism is coupled to the optical integrator and provides optical signals having a second wavelength to the optical integrator for measuring a state of the optical integrator. The optical thresholder is coupled to an output of the optical ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033966</guid>
			      </item>
<item>
			         <title><![CDATA[Method and Apparatus for Broadband Carrier Frequency and Phase Recovery in Coherent Optical System]]></title>
			         <link>http://www.patentstorm.us/applications/20120033965/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033965</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Zhang, Zhuhong; Li, Chuandong; Bai, Yusheng; Zhu, Fei</li></ul>A digital apparatus comprising a fast Fourier transform (FFT) module configured to transform a time domain optical signal into a frequency domain optical signal, a circular shifter coupled to the FFT module and configured to provide coarse frequency offset compensation to the frequency domain optical signal based on an estimated frequency offset; and a frequency offset estimation module coupled to the circular shifter and configured to provide the estimated frequency offset based on a power ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033965</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND APPARATUS FOR CONTROL OF DPSK AND DQPSK RECEIVERS AND TRANSMITTERS]]></title>
			         <link>http://www.patentstorm.us/applications/20120033964/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033964</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;MAMYSHEV, Pavel</li></ul>An optical communication device such as a transmitter or receiver has a control loop for controlling relative phase of two related optical signals based on signal peak intensity. An optical transmitter measures the signal peak intensity of a combined optical signal representing two data channels to adjust relative phase as desired. An optical receiver measures the signal peak intensity of combined electrical signals, single electrical signals or single optical signals to adjust relative phase ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033964</guid>
			      </item>
<item>
			         <title><![CDATA[OPTICAL SUBSCRIBER TERMINATING DEVICE, PON SYSTEM, AND ABNORMALITY DETECTING METHOD]]></title>
			         <link>http://www.patentstorm.us/applications/20120033963/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033963</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Mie, Kaori; Nose, Hideki</li></ul>An ONU that receives a discovery gate transmitted by an OLT in a predetermined cycle, returns a response signal in response to the discovery gate, and receives a unicast frame transmitted to the ONU by the OLT having received the response signal, comprising: a received frame detecting unit that detects whether a signal received from the OLT is a discovery gate or a unicast frame; and an erroneous emission detecting unit that detects an abnormal emission state, based on a result detected by the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033963</guid>
			      </item>
<item>
			         <title><![CDATA[Four Wave Mixing Suppression]]></title>
			         <link>http://www.patentstorm.us/applications/20120027421/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027421</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Meyrueix, Paul; Huang, Wei; Chen, Li-Ping</li></ul>Methods, systems and computer program products for countering the effects of four wave mixing are described. In one implementation, a controller can be used to shift an operating wavelength of an optical transmitter away from a zero-dispersion wavelength through which signals of the optical transmitter are transmitted. The controller can perform the shifting process while allowing sufficient margin for division multiplexing and minimal dispersion. The controller may determine an appropriate ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027421</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND APPARATUS FOR GENERATING OPTICAL DUO BINARY SIGNALS WITH FREQUENCY CHIRP]]></title>
			         <link>http://www.patentstorm.us/applications/20120027420/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027420</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventor:</strong> &nbsp;Bai, Yu Sheng</li></ul>This present disclosure provides an optical transmission method and system. The system includes a pre-coder for pre-coding an input signal into a first pre-coded signal, an encoder/separator coupled to the first pre-coded signal and arranged to encode the first and second pre-coded signals into a first encoded signal with 0 degree phase shift and a second encoded signal with 180 degree phase shift, and an optical modulator for providing optical modulation to the first and second encoded signals ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027420</guid>
			      </item>
<item>
			         <title><![CDATA[FRAME/SYMBOL SYNCHRONIZATION IN COHERENT OPTICAL OFDM]]></title>
			         <link>http://www.patentstorm.us/applications/20120027419/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027419</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Kaneda, Noriaki; Pfau, Timo; Yang, Qi</li></ul>One aspect provides an optical communication system. The system includes an optical-to-digital converter, a frequency estimator and a symbol synchronizer. The optical-to-digital converter is configured to receive an optical OFDM bit stream including an OFDM symbol bearing payload data and a symbol header preceding the OFDM payload data. The frequency estimator is configured to determine a carrier frequency offset of the payload data from the symbol header. The symbol synchronizer is configured ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027419</guid>
			      </item>
<item>
			         <title><![CDATA[Equalizer for an Optical Transmission System]]></title>
			         <link>http://www.patentstorm.us/applications/20120027418/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027418</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Forestieri, Enrico; Secondini, Marco</li></ul>An equaliser (<b>60</b>) processes, in the electrical domain, a signal obtained from a path of an optical transmission system. The equaliser comprises N cascaded stages (where N≧1). At least one of the stages comprises a cascade of a linear equalisation element (<b>61</b>) and a non-linear equalisation element (<b>62</b>). The equaliser (<b>60</b>) is able to compensate for both linear impairments, such as dispersion, and non-linear impairments. The cascaded linear and non-linear elements can ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027418</guid>
			      </item>
<item>
			         <title><![CDATA[OPTICAL POWER DIVIDER]]></title>
			         <link>http://www.patentstorm.us/applications/20120027417/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027417</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Li, Jingjing; Tan, Michael Renne Ty; SANTORI, Charles M.</li></ul>An optical power divider includes a body having a first side and a second side. The first side includes at least one cylindrical input lens and the second side includes an array of output lenses. The at least one cylindrical input lens is configured to expand input light along a first axis to be directed to a plurality of the output lenses arranged along the first axis and the output lenses are configured to focus the light received from the input lenses into respective output beams of ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027417</guid>
			      </item>
<item>
			         <title><![CDATA[NETWORK INTERFACE DEVICE FOR OPTICAL PREMISES SIGNALS AND NETWORKS]]></title>
			         <link>http://www.patentstorm.us/applications/20120027416/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027416</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Forbes, Eric S.; Rollins, William E.; Mallya, Arvind Ramdas</li></ul>A network interface device (NID) demarcates an access network and a premises network. The NID receives a broadband signal via an access network and transmits optical device signals to pieces of premises equipment. The broadband signal may be a single-mode fiber (SMF) optical signal transmitted over an SMF cable. In these embodiments, the NID may include a transponder including a first stage to convert the SMF signal to an intermediate electrical signal and a second stage to convert the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027416</guid>
			      </item>
<item>
			         <title><![CDATA[BURST MODE OPTICAL MEDIA CONVERTER WITH FAST ANALOG CONVERSION]]></title>
			         <link>http://www.patentstorm.us/applications/20120027415/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027415</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Boldrin, Clete M.; Chan, Eric Y.; Truong, Tuong Kien; Lawrence, William Earl</li></ul>A media converter for interfacing an optical fiber bus to an electrical interface of an electronic device is described. The media converter includes an interface circuit configured to convert electrical signals received from a transmitting channel of the electrical device in a voltage doublet format to positive logic electrical pulses and convert received electrical signals for application to a receiving channel of the electrical device from positive logic electrical pulses to a voltage doublet ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027415</guid>
			      </item>
<item>
			         <title><![CDATA[Transparent Clocks in Access Networks]]></title>
			         <link>http://www.patentstorm.us/applications/20120027414/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027414</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventor:</strong> &nbsp;Wei, Dong</li></ul>An apparatus comprising a device at an access node (AN) comprising an interface, a Precision Time Protocol (PTP) engine, and a timestamp module, and a second device at a customer premise node coupled to the AN and comprising a second interface, a second PTP engine, and a second timestamp module, wherein the device at the AN is configured to send a PTP event message to the device at the customer premise node to implement a transparent clock (TC) scheme, wherein the PTP engine is configured to ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027414</guid>
			      </item>
<item>
			         <title><![CDATA[High-Speed Transmission System for Optical Channels]]></title>
			         <link>http://www.patentstorm.us/applications/20120027413/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027413</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventor:</strong> &nbsp;Agazzi, Oscar E.</li></ul>A method and apparatus for transmission of data on bandwidth limited fiber optic channels. A multilevel signaling alphabet having multiple levels of optical intensity are used to transmit signals on optical channels. In order to counteract the decrease in signal to noise ratio resulting from the use of a multilevel signaling alphabet over a bilevel signaling alphabet trellis encoding of the data to be transmitted is employed. To counteract intersymbol interference due to signaling faster than ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027413</guid>
			      </item>
<item>
			         <title><![CDATA[Electronic Compensation of Nonlinearity in Optical Communication]]></title>
			         <link>http://www.patentstorm.us/applications/20120027412/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027412</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Hayee, M. Imran; Ahmed, Nisar</li></ul>In various embodiments, electronic apparatus, systems, and methods include electronic compensation of nonlinearity in optical communication. Additional apparatus, systems, and methods are ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027412</guid>
			      </item>
<item>
			         <title><![CDATA[PASSIVE OPTICAL NETWORK USER TERMINAL AND METHOD OF POWER SUPPLY CONTROL AND POWER SUPPLY STATE REPORTING FOR THE SAME]]></title>
			         <link>http://www.patentstorm.us/applications/20120027411/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027411</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Gao, Hai; Dong, Yinghu</li></ul>The present disclosure discloses a passive optical network (PON) user terminal comprising a passive optical network interface unit (PONIU) having access to a PON system, a service data distribution unit (SDDU) connected to the PONIU for distributing service data, a plurality of service processing units (SPUs) for receiving and accordingly processing the service data distributed by the SDDU, a power source for providing power to the above units, and a power supply control unit (PSCU) for ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027411</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD, DEVICE AND SYSTEM FOR GENERATING AND RECEIVING A PHASE POLARIZATION MODULATED SIGNAL]]></title>
			         <link>http://www.patentstorm.us/applications/20120027410/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027410</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Xu, Xiaogeng; Liu, Lei</li></ul>In the field of communications transmission, a method, a device, and a system for generating and receiving a phase polarization modulated signal are disclosed. The device for generating the phase polarization modulated signal includes: a Laser Diode (LD), a time division demultiplexer, a phase precoding module, a phase modulating module, a polarization precoding module and a polarization modulating module. The device for receiving the phase polarization modulated signal includes: an optical ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027410</guid>
			      </item>
<item>
			         <title><![CDATA[FEMTOCELL-BASED MESH NETWORK WITH OPTICAL INTERCONNECT FOR 4-G MULTIMEDIA COMMUNICATIONS]]></title>
			         <link>http://www.patentstorm.us/applications/20120027409/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027409</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Agrawal, Dharma P.; Weragama, Nishan S.; Li, Hailong</li></ul>A network architecture for integrating a 4G wireless mesh network (WMN) with a 3-G network in order to effectively support multimedia communication is described. In one embodiment of the present invention, a wireless mesh network system comprises a plurality of routers each having a wireless optical interface; at least one base station having Internet backhaul and connecting to a wireless optical device; a computer media storing instructions for assigning at least one of the plurality of ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027409</guid>
			      </item>
<item>
			         <title><![CDATA[DIRECTIONLESS AND COLORLESS RECONFIGURABLE OPTICAL ADD/DROP MULTIPLEXER]]></title>
			         <link>http://www.patentstorm.us/applications/20120027408/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027408</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Atlas, Dogan; Wu, Xiaoping</li></ul>The invention relates to a directionless and colorless reconfigurable optical add/drop multiplexer (ROADM) for a number of clients comprising:
<ul id="ul0001" list-style="none">
    <li id="ul0001-0001" num="0000">an add/drop interface for optical signals of at least one optical network,</li>
    <li id="ul0001-0002" num="0000">wherein each received optical signal is split by at least one optical splitter into optical signals which are applied to a downstream cross connector distributing the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027408</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND DEVICE FOR SENDING UPSTREAM TRANSFER FRAME IN PASSIVE OPTICAL NETWORK]]></title>
			         <link>http://www.patentstorm.us/applications/20120027407/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120027407</li><li><strong>Publication Date:</strong> &nbsp;2012-02-02</li><li><strong>Inventors:</strong> &nbsp;Feng, Dongning; Li, Jing; Liang, Weiguang; Geng, Dongyu; Effenberger, Frank</li></ul>The present disclosure relates to the Passive Optical Network (PON) technology, and a method for sending an upstream transfer frame in a PON is provided, so as to improve flexibility of a system and satisfy a requirement that an error probability is reduced as low as possible. The method includes: after success of link, sending a preamble according to an allocated time slot, sending a burst synchronization delimiter, and then sending successively a burst header, a Gigabit-Capable Passive ...<br />]]></description>		         
			         <guid isPermaLink="false">20120027407</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND DEVICE FOR DETECTING DISPERSION, OPTICAL SIGNAL TRANSMISSION SYSTEM]]></title>
			         <link>http://www.patentstorm.us/applications/20120027406/description.html</link>
