<?xml version="1.0" encoding="UTF-8"?> 
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		  <channel>
		    <image>
			<title>patentstorm.us</title>
			<width>258</width>
			<height>85</height>
			<link>http://www.patentstorm.us/</link>
			<url>http://www.patentstorm.us/images/logo.gif</url>
			</image>
					
		    <title>PatentStorm ->  Applications -> Multiplex communications</title>
		    <link>http://www.patentstorm.us/rss/class/applications/rss-370.xml</link>
		    <description>Recent patent applications filings in USPTO Class 370 Multiplex communications.</description>
		    <pubDate>Thu, 16 Feb 2012 15:03:03</pubDate>
		    <managingEditor>patents@patentstorm.us</managingEditor>
		    <language>en</language><item>
			         <title><![CDATA[EFFICIENT CLASSIFICATION OF NETWORK PACKETS]]></title>
			         <link>http://www.patentstorm.us/applications/20120042374/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120042374</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Hawkes, Philip Michael; Rose, Gregory Gordon; PADDON, Michael</li></ul>Embodiments describe a system and/or method for efficient classification of network packets. According to an aspect a method includes describing a packet as a feature vector and mapping the feature vector to a feature space. The method can further include defining a feature prism, classifying the packet relative to the feature prism, and determining if the feature vector matches the feature prism. If the feature vector matches the feature prism the packet is passed to a data recipient, if not, ...<br />]]></description>		         
			         <guid isPermaLink="false">20120042374</guid>
			      </item>
<item>
			         <title><![CDATA[Secure one-way data transfer system using network interface circuitry]]></title>
			         <link>http://www.patentstorm.us/applications/20120042357/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120042357</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventor:</strong> &nbsp;MRAZ, Ronald</li></ul>Network interface circuitry for a secure one-way data transfer from a sender's computer (“Send Node”) to a receiver's computer (“Receive Node”) over a data link, such as an optical fiber or shielded twisted pair copper wire communication cable, comprising send-only network interface circuitry for transmitting data from the Send Node to the data link, and receive-only network interface circuitry for receiving the data from the data link and transmitting the received data to the Receive ...<br />]]></description>		         
			         <guid isPermaLink="false">20120042357</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD OF PROCESSING TRAFFIC INFORMATION AND DIGITAL BROADCAST SYSTEM]]></title>
			         <link>http://www.patentstorm.us/applications/20120039343/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039343</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Kim, Young In; Hong, Ho Taek; Kim, Jong Moon; Kim, Byoung Gill; Kim, Jin Pil; Song, Won Gyu; Lee, Hyoung Gon; Choi, In Hwan; Kwak, Kook Yeon; Kim, Jin Woo</li></ul>A digital broadcast transmitting/receiving system and a method for processing data are disclosed. The method for processing data may enhance the receiving performance of the receiving system by performing additional coding and multiplexing processes on the traffic information data and transmitting the processed data. Thus, robustness is provided to the traffic information data, thereby enabling the data to respond strongly against the channel environment which is always under constant and vast ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039343</guid>
			      </item>
<item>
			         <title><![CDATA[ARRANGEMENT AND METHOD FOR IMPROVING HARQ FEEDBACK IN TELECOMMUNICATION SYSTEMS]]></title>
			         <link>http://www.patentstorm.us/applications/20120039342/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039342</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Liu, Jianghua; Berggren, Fredrik</li></ul>A method for execution on an apparatus configured to operate in a telecommunications network comprising a processor, wherein said processor is configured to execute said method, said method comprising encoding a plurality of uplink feedback information elements for carrier aggregation, by a set of codewords where each codeword comprises a channel, wherein at least two information elements have the same channel ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039342</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND APPARATUS FOR TRANSFERRING DATA BETWEEN IP NETWORK DEVICES AND SCSI AND FIBRE CHANNEL DEVICES OVER AN IP NETWORK]]></title>
			         <link>http://www.patentstorm.us/applications/20120039341/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039341</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Uchino, Brian Y.; Latif, Aamer; Mullendore, Rodney N.; White, Joseph L.</li></ul>A method and apparatus for transferring data between IP devices and SCSI or Fibre Channel devices. The device interfaces may be SCSI, Fibre Channel or IP interfaces. Data is switched between SCSI and IP, Fibre Channel and IP, or between SCSI and Fibre Channel. Data can also be switched from SCSI to SCSI, IP to IP and FC to FC. The port interfaces provide the conversion from the input frame format to an internal frame format, which can be routed within the apparatus. The amount of processing ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039341</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND APPARATUS FOR INCREASING SPECTRUM USE EFFICIENCY IN A MESH NETWORK]]></title>
			         <link>http://www.patentstorm.us/applications/20120039340/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039340</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Walton, Jay Rodney; Nanda, Sanjiv</li></ul>Mesh Network Access Points (APs) points, including gateways and routers, are deployed over a geographic area. The APs monitor the communication channel for other carriers and transmit accordingly. The APs selectively co-transmit when other carriers are sensed, if the efficiency of the mesh network will improve. APs select a transmission rate based on observed carrier-to-interference ratios. APs use directional antennas to increase carrier-to-interference ratios and spectral efficiency. AP ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039340</guid>
			      </item>
<item>
			         <title><![CDATA[COMMUNICATION APPARATUS, RELAY APPARATUS, AND COMMUNICATION CONTROL METHOD]]></title>
			         <link>http://www.patentstorm.us/applications/20120039339/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039339</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventor:</strong> &nbsp;KURITA, Toshihiko</li></ul>A relay apparatus including: a plurality of communication interfaces; and a processor configured to detect a collision, at which a second communication interface receives a second control packet group from a second communication apparatus while a first communication interface receives one of a first data packet group and a first control packet group from a first communication apparatus, the second control packet group being used to reserve a transmission of a second data packet group during a ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039339</guid>
			      </item>
<item>
			         <title><![CDATA[NETWORK SYSTEM, CONTROLLER, AND NETWORK CONTROL METHOD]]></title>
			         <link>http://www.patentstorm.us/applications/20120039338/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039338</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventor:</strong> &nbsp;Morimoto, Masaharu</li></ul>A switch transfers a predetermined packet to an appliance. The appliance generates a rewritten packet by carrying out the packet header rewriting on the predetermined packet and forwards the rewritten packet back to the switch. The switch transfers the rewritten packet received from the appliance to a controller. In a case when the rewritten packet meets a predetermined condition, the controller generates entry setting data which instructs to set a new entry on the basis of a destination of the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039338</guid>
			      </item>
<item>
			         <title><![CDATA[SYSTEMS AND METHODS FOR QUALITY OF SERVICE OF ENCRYPTED NETWORK TRAFFIC]]></title>
			         <link>http://www.patentstorm.us/applications/20120039337/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039337</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Ovsiannikov, Mike; Jackowski, Steve; Keith, Seth; Singh, Daljit</li></ul>The present invention is directed towards systems and methods for providing classification of an encrypted network packet for performing QoS and acceleration techniques. Encrypted packets may be classified by a first classifier at a first portion of a network stack of a device as corresponding to a first predetermined application, and an application identifier may be included with the packet. In some embodiments, the packets may be decrypted in an order dependent on a first classification of ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039337</guid>
			      </item>
<item>
			         <title><![CDATA[High Performance, High Bandwidth Network Operating System]]></title>
			         <link>http://www.patentstorm.us/applications/20120039336/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039336</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Boubion, David J.; Richmond, Alfred; Rung, Peter W.</li></ul>The present subject matter relates to computer operating systems, network interface cards and drivers, CPUs, random access memory and high bandwidth speeds. More specifically, a Linux operating system has specially-designed stream buffers, polling systems interfacing with network interface cards and multiple threads to deliver high performance, high bandwidth packets through the kernel to applications. A system and method are provided for capturing, aggregating, pre- analyzing and delivering ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039336</guid>
			      </item>
<item>
			         <title><![CDATA[MULTICAST PACKET FORWARDING USING MULTIPLE STACKED CHASSIS]]></title>
			         <link>http://www.patentstorm.us/applications/20120039335/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039335</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Subramanian, Krishnamurthy; Jayakumar, Raja; Narasimhan, Janardhanan P.</li></ul>A stacked chassis comprising multiple physical switch/router chassis operates without any special stacking hardware or stacking channels. Instead, a stacking LAG is installed between front-end switch ports on the stacked chassis. The chassis controllers negotiate a master, which controls operation of all chassis in the stack. A stacked-chassis-wide port numbering scheme is used to distribute information to all line cards in the system. Each line card processes the information to distill ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039335</guid>
			      </item>
<item>
			         <title><![CDATA[VIRTUAL LOCAL AREA NETWORK (VLAN)-BASED MEMBERSHIP FOR MULTICAST VLAN REGISTRATION]]></title>
			         <link>http://www.patentstorm.us/applications/20120039334/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039334</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;MEHTA, Anish; BISWAS, Soumen; SHAIKH, Sadiq</li></ul>A network node that includes a memory to store a multicast forwarding table that contains entries that govern how multicast traffic is to be forwarded from a multicast virtual local area network (MVLAN) associated with the network node, to receiver VLANs associated with the network node, where each entry includes a multicast group, that is associated with a group of ports on the multicast VLAN via which the multicast traffic is received, and information associated with the receiver VLANs to ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039334</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND APPARATUS FOR ROUTING AND FORWARDING BETWEEN VIRTUAL ROUTERS WITHIN A SINGLE NETWORK ELEMENT]]></title>
			         <link>http://www.patentstorm.us/applications/20120039333/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039333</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventor:</strong> &nbsp;Shen, Naiming</li></ul>A method and apparatus for routing and forwarding between virtual routers is described. A method in a single network element comprises peering a first virtual router to a second virtual router, wherein the first and second virtual routers have separate address spaces and separate routing tables, distributing a set of one or more routes from the first virtual router to the second virtual router, wherein a first of the set of routes identifies the first virtual router as a next hop of the first ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039333</guid>
			      </item>
<item>
			         <title><![CDATA[SYSTEMS AND METHODS FOR MULTI-LEVEL QUALITY OF SERVICE CLASSIFICATION IN AN INTERMEDIARY DEVICE]]></title>
			         <link>http://www.patentstorm.us/applications/20120039332/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039332</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Wondra, Ralph; Jackowski, Steve; Keith, Seth; Singh, Daljit</li></ul>The present invention is directed towards systems and methods for providing multi-level classification of a network packet. In some embodiments, network performance may be enhanced and optimized by providing QoS and acceleration engines with packet- or data-specific information. In addition to source and destination IP addresses and port numbers, packet- or data-specific information can include direction of traffic (client to host or server; server or host to client; or both), Virtual LAN ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039332</guid>
			      </item>
<item>
			         <title><![CDATA[STORAGE AREA NETWORK PATH MANAGEMENT]]></title>
			         <link>http://www.patentstorm.us/applications/20120039331/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039331</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Do, Cam-Thuy; Starling, Michael E.; Astigarraga, Tara; Dickens, Louie A.; Winarski, Daniel J.; Holley, Laurence W.</li></ul>A path selection module selects at least two fibre channel paths between a fibre channel host and a fibre channel destination. A trace route module performs one or more fibre channel trace route procedures for each of the at least two fibre channel paths. The trace route module provides a set of fibre channel links between the fibre channel host and the fibre channel destination for each of the at least two fibre channel paths. A record registration module registers with one or more event ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039331</guid>
			      </item>
<item>
			         <title><![CDATA[METHODS PROVIDING SIGNAL SYNCHRONIZATION AND RELATED NETWORKS AND DEVICES]]></title>
			         <link>http://www.patentstorm.us/applications/20120039330/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039330</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Baldemair, Robert; Parkvall, Stefan; Larsson, Magnus</li></ul>A method of providing signal synchronization for a radio access network may include transmitting a first carrier including synchronization signals on a first frequency from the radio access network. Information relating the first carrier on the first frequency with a second carrier on a second frequency may be transmitted from the radio access network, with this information being intended to be used in synchronization by a wireless terminal upon addition of the second carrier. More ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039330</guid>
			      </item>
<item>
			         <title><![CDATA[SYSTEM AND METHOD FOR USING PARTIALLY RECEIVED PACKETS IN COEXISTING NETWORKS]]></title>
			         <link>http://www.patentstorm.us/applications/20120039329/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039329</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;XHAFA, Ariton E.; LU, Xiaolin; SUN, Yanjun; PEERY, Josef</li></ul>A system and method for using partially received packets in coexisting networks. In one embodiment, a wireless receiver includes an interference detector and a packet validator. The interference detector is configured to determine that time multiplexing of a coexisting wireless network interferes with reception of a packet by the wireless receiver. The packet validator is configured to identify a type of the packet and useable data values of the packet when a partial packet is received due to ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039329</guid>
			      </item>
<item>
			         <title><![CDATA[VARIABLE RATE CODING FOR ENABLING HIGH PERFORMANCE COMMUNICATION]]></title>
			         <link>http://www.patentstorm.us/applications/20120039328/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039328</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Proctor, JR., James A.; Ferguson, Dennis D.</li></ul>A protocol for optimizing the use of coded transmissions such as over wireless links. In this technique, interframes are split into segments selected to be an optimum size according to transmission characteristics of the radio channel. The inverse process is applied at the receiver. Using this scheme, segments containing erroneous data may be ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039328</guid>
			      </item>
<item>
			         <title><![CDATA[POWER CONTROL METHOD AND DEVICE]]></title>
			         <link>http://www.patentstorm.us/applications/20120039327/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039327</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Li, Jing; Ma, Jie; He, Chuanfeng; Ma, Xueli; Wang, Zongjie; YANG, Bo</li></ul>A power control method and device are used for achieving transmit power control of a User Equipment (UE) in a multi-carrier mode. The power control method includes: calculating a transmit power of a UE when the UE sends data through a plurality of carriers; and performing power compression on each carrier either step by step according to property parameters of each carrier or synchronously according to a compression ratio, when the transmit power of the UE exceeds a preset maximum transmit ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039327</guid>
			      </item>
<item>
			         <title><![CDATA[Network System and Method For Providing an Ad-Hoc Access Environment]]></title>
			         <link>http://www.patentstorm.us/applications/20120039326/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039326</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Chia, Pei Yen; Tan, Pek Yew</li></ul>Network system and method for providing an ad-hoc access environment. A network system capable of providing an ad-hoc access environment comprises a controller unit connected to the network for receiving access requests from a device; and an authority unit for providing an authorization assertion to the controller unit; wherein the controller unit carries out an authorization process based on an access control policy including at least one rule based on which the controller unit contacts the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039326</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND DEVICE FOR NETWORK SELECTION IN MULTIPLE ACCESS TECHNOLOGIES]]></title>
			         <link>http://www.patentstorm.us/applications/20120039325/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039325</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Carpenter, Paul; Buckley, Adrian; Alfano, Nicholas P.; Allen, Andrew</li></ul>A method and wireless user equipment (UE) device provide the capability to store network information in a database structure on the wireless user equipment device, with the network information containing network entries arranged by radio access technology. Each network entry contains a radio access network (RAN) identification code and a core network (CN) identification code and has a priority within the radio access technology. The UE device determines a currently preferred order of access ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039325</guid>
			      </item>
<item>
			         <title><![CDATA[INITIATION OF A MIMO COMMUNICATION]]></title>
			         <link>http://www.patentstorm.us/applications/20120039324/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039324</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventor:</strong> &nbsp;Trachewsky, Jason A.</li></ul>The present invention provides a method and apparatus for initiating a multiple input multiple output (MIMO) communication. The method and apparatus includes processing that begins by transmitting a frame formatted in accordance with a default MIMO active transmitter-receiver antenna configuration to a target receiver. The processing continues by receiving at least one response frame from the target receiver. The processing continues by determining a number of receiver antennas of the target ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039324</guid>
			      </item>
<item>
			         <title><![CDATA[APPARATUS FOR MANAGEMENT OF LOCAL IP ACCESS IN A SEGMENTED MOBILE COMMUNICATION SYSTEM]]></title>
			         <link>http://www.patentstorm.us/applications/20120039323/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039323</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Cheng, Hong; Koh, Tien Ming Benjamin; Ikeda, Shinkichi; Hirano, Jun</li></ul>The present invention introduces a method for managing the route to be used for the user's local device access traffic through the use of intelligent switching performed by the breakout node (eNodeB, home NodeB, or home eNodeB) together with the local access gateway node of the local service domain. Essential information pertaining to performance of this intelligent switching is obtained through the communication of specific tokens using selected channels of communication. A variety of ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039323</guid>
			      </item>
<item>
			         <title><![CDATA[TRANSMITTING PARTICULAR CONTROL INFORMATION ON AN UPLINK TRAFFIC CHANNEL ON A REPEATED BASIS]]></title>
			         <link>http://www.patentstorm.us/applications/20120039322/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039322</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Li, Jun; Tee, Lai-King</li></ul>In a communications system, a mobile station receives, from a base station, a downlink control message associated with an indication that particular control information is to be transmitted by the mobile station on an uplink traffic channel on a repeated basis. In response to receiving the downlink control message associated with the indication, the particular control information is transmitted on the uplink traffic channel to a base station on a repeated ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039322</guid>
			      </item>
<item>
			         <title><![CDATA[SIGNALING METHOD AND APPARATUS TO ENABLE MULTIPLE ANTENNA COMMUNICATIONS IN WIRELESS SYSTEMS]]></title>
			         <link>http://www.patentstorm.us/applications/20120039321/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039321</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Gaddam, Vasanth R.; Ghosh, Monisha</li></ul>A method (<b>200</b>) for signaling a transmission mode in a wireless communication networks comprises selecting a signature sequence corresponding to the transmission mode of a transmitting device (S<b>210</b>); forming, for each antenna in the transmitting device, a synchronization field based on the selected signature sequence, wherein the synchronization field is included in a preamble (S<b>220</b>); and transmitting, from each antenna in the transmitting device, the data frame that ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039321</guid>
			      </item>
<item>
			         <title><![CDATA[Remotely Reconfigurable Distributed Antenna System and Methods]]></title>
			         <link>http://www.patentstorm.us/applications/20120039320/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039320</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Lemson, Paul; Trajkovic, Sasa Trajko; Stapleton, Shawn Patrick; Lee, Albert S.</li></ul>The present disclosure is a novel utility of a software defined radio (SDR) based Distributed Antenna System (DAS) that is field reconfigurable and support multi-modulation schemes (modulation-independent), multi-carriers, multi-frequency bands and multi-channels. The present disclosure enables a high degree of flexibility to manage, control, enhance, facilitate the usage and performance of a distributed wireless network such as flexible simulcast, automatic traffic load-balancing, network and ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039320</guid>
			      </item>
<item>
			         <title><![CDATA[ PLURALITY OF SENSORS COUPLED TO A SERIES OF SWITCHING DEVICES]]></title>
			         <link>http://www.patentstorm.us/applications/20120039319/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039319</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Nguyen, Hoang Thanh; Moore, David A.; Pipkin, III, Lynn G.; Morrison, Allen T.</li></ul>A plurality of sensors are coupled to switching devices arranged in a series of switching devices. Each switching device has an upstream port and a downstream port. The series of switching devices is formed by coupling the downstream port of each switching device, except a last switching device in the series of switching devices, to the upstream port of a next switching device in the series of switching ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039319</guid>
			      </item>
<item>
			         <title><![CDATA[RADIO BASE STATION AND MOBILE STATION]]></title>
			         <link>http://www.patentstorm.us/applications/20120039318/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039318</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventor:</strong> &nbsp;Zukawa, Hiroki</li></ul>A radio base station BTS and a mobile station TIE of the present invention includes a receiving unit <b>11</b> configured to receive a plurality of downlink signals from a plurality of cells through a plurality of paths, and a cell identification determination unit <b>12</b> configured to determine downlink signals with an identical scrambling code which are received during a predetermined period, as an identical downlink signals transmitted from one and the identical cell, from among the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039318</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD FOR SUPPLYING LOCAL SERVICE USING LOCAL SERVICE INFORMATION SERVER BASED ON DISTRIBUTED NETWORK AND TERMINAL APPARATUS]]></title>
			         <link>http://www.patentstorm.us/applications/20120039317/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039317</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventor:</strong> &nbsp;Kim, Jun Hyeong</li></ul>Provided are a method and apparatus for supplying a local service (LS) using a LS information server that is based on a distributed network. The LS may be supplied to the terminal through at least one of an LS information server, a root server, and a neighboring LS information ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039317</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD OF GENERATING MAP, AND METHOD OF MEASURING LOCATION OF TERMINAL USING THE MAP]]></title>
			         <link>http://www.patentstorm.us/applications/20120039316/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039316</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;PARK, Do Hyung; KIM, Eung Sun; KIM, Sung Cheol</li></ul>A method of generating a map in a wireless network including a target device, at least two peripheral devices, and a terminal is provided. The target device may obtain relative location information of the at least two peripheral devices with respect to the target device, generate a local map of the target device based on the obtained relative location information, and share information associated with the local map of the target device with the at least two peripheral devices. The target device ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039316</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND SYSTEM TO DETECT PACKETS OF DIFFERENT FORMATS]]></title>
			         <link>http://www.patentstorm.us/applications/20120039315/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039315</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;PARE, JR., Thomas E.; ULN, Kiran</li></ul>A method and system in accordance with the present invention presents a new packet structure and an improved method for detecting the packet. The method and system comprise adding an additional field to the packet structure to allow for a sufficient time to process a very high throughput (VHT) signal field; and enabling the detection of the VHT signal field of the packet structure. The VHT signal field is distinguishable from other signal fields and the VHT signal field allows for a backward ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039315</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND APPARATUS OF SUPPORTING WIRELESS FEMTOCELL CLUSTERS]]></title>
			         <link>http://www.patentstorm.us/applications/20120039314/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039314</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Osborn, Christopher Martin Edward; Seo, Seong Ju; Choi, Kyungsik</li></ul>A method of operating a femtocell network cluster is disclosed. One example method of operating the femtocell network cluster may include certain operations, such as, selecting a master femtocell access point among various femtocell access points operating on the femtocell network cluster and updating a master table to include the master femtocell access point in the master table neighbor list. Other operations may include transmitting the master table to each of the femtocell access points ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039314</guid>
			      </item>
<item>
			         <title><![CDATA[TECHNIQUES FOR MANAGING MOBILITY MANAGEMENT SIGNALING IN A WIRELESS NETWORK]]></title>
			         <link>http://www.patentstorm.us/applications/20120039313/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039313</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventor:</strong> &nbsp;Jain, Puneet K.</li></ul>Techniques are described that can be used for efficient mobility management signaling. In some cases, a network can specify an extended timer used for a machine to machine (M2M) type device to communicate with a network. The extended timer can be transmitted in connection with an attachment acceptance message, Location Updating Accept message, Tracking Area Update Accept, or Routing Area Update Accept message. In some cases, a timer can be adjusted using a multiplier in order to increase a ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039313</guid>
			      </item>
<item>
			         <title><![CDATA[ENHANCED REGISTRATION MESSAGES IN INTERNET PROTOCOL MULTIMEDIA SUBSYSTEMS]]></title>
			         <link>http://www.patentstorm.us/applications/20120039312/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120039312</li><li><strong>Publication Date:</strong> &nbsp;2012-02-16</li><li><strong>Inventors:</strong> &nbsp;Ranjan, Nilesh; Narkar, Vishal</li></ul>An enhanced Session Initiation Protocol (“SIP”) registration message having extended header information that is used by an Internet Protocol Multimedia Subsystem (“IMS”) core to determine the registration status of a mobile device and the physical location of the mobile device. The extended header information includes hardware and subscriber identifiers, such as an International Mobile Equipment Identity (“IMEI”) and International Mobile Subscriber Identity (“IMSI”). The IMS ...<br />]]></description>		         
			         <guid isPermaLink="false">20120039312</guid>
			      </item>
<item>
