<?xml version="1.0" encoding="UTF-8"?> 
		<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
		  <channel>
		    <image>
			<title>patentstorm.us</title>
			<width>258</width>
			<height>85</height>
			<link>http://www.patentstorm.us/</link>
			<url>http://www.patentstorm.us/images/logo.gif</url>
			</image>
					
		    <title>PatentStorm ->  Applications -> Radiant energy</title>
		    <link>http://www.patentstorm.us/rss/class/applications/rss-250.xml</link>
		    <description>Recent patent applications filings in USPTO Class 250 Radiant energy.</description>
		    <pubDate>Thu, 9 Feb 2012 15:02:37</pubDate>
		    <managingEditor>patents@patentstorm.us</managingEditor>
		    <language>en</language><item>
			         <title><![CDATA[SEISMIC ACQUISITION SYSTEM INCLUDING A DISTRIBUTED SENSOR HAVING AN OPTICAL FIBER]]></title>
			         <link>http://www.patentstorm.us/applications/20120035854/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120035854</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Robertsson, Johan; Miller, Douglas E.; Kragh, Ed; Hartog, Arthur H.; Muyzert, Everhard</li></ul>A seismic acquisition system includes a distributed optical sensor (having an optical fiber) and an interrogation subsystem configured to generate a light signal to emit into the optical fiber. The interrogation subsystem receives, from the distributed optical sensor, backscattered light responsive to the emitted light signal, wherein the backscattered light is affected by one or both of seismic signals reflected from a subterranean structure and noise. Output data corresponding to the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120035854</guid>
			      </item>
<item>
			         <title><![CDATA[Methods and systems of combining magnetic resonance and nuclear imaging]]></title>
			         <link>http://www.patentstorm.us/applications/20120035465/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120035465</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Patt, Bradley E.; Wagenaar, Douglas J.</li></ul>A multi-modality imaging system for imaging of an object under study, e.g., a whole body or parts of the body of animals such as humans, other primates, swine, dogs, or rodents, that includes a magnetic resonance imaging apparatus and a cadmium zinc telluride (CZT)-family semiconductor, single-photon imaging apparatus within a magnetic field produced by the magnetic resonance imaging apparatus such that sequential or simultaneous imaging can be done with the two modalities using the same ...<br />]]></description>		         
			         <guid isPermaLink="false">20120035465</guid>
			      </item>
<item>
			         <title><![CDATA[DUAL-COLOR IMAGING METHOD OF SODIUM/CALCIUM ACTIVITIES USING TWO-PHOTON FLUORESCENT PROBES AND PREPARATION METHOD OF TWO-PHOTON FLUORESCENT PROBES]]></title>
			         <link>http://www.patentstorm.us/applications/20120035360/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120035360</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Kim, Hwan Myung</li></ul>Provided are a method for dual-color imaging of sodium/calcium activities using a two-photon fluorescent probe and a method for preparing the two-photon fluorescent probe. The disclosed two-photon fluorescent probe for detecting calcium ions near the cell membrane reacts with calcium cations to exhibit strong two-photon fluorescence and may be selectively and easily loaded into the cell membrane by forming a complex with a calcium ion. Further, it allows imaging of the distribution of calcium ...<br />]]></description>		         
			         <guid isPermaLink="false">20120035360</guid>
			      </item>
<item>
			         <title><![CDATA[Detection of Degradation Products of NT-proBNP]]></title>
			         <link>http://www.patentstorm.us/applications/20120034710/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034710</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Yerramilli, Murthy V.S.N.; Yerramilli, Mahalakshmi; Atkinson, Michael</li></ul>A method for determining the amount of NT-proBNP in blood samples from animals. The method includes detecting degradation products of NT-proBNP by various methods, including using antibodies, kits and ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034710</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND APPARATUS FOR MEASURING FLUORESCENCE IN LIQUIDS]]></title>
			         <link>http://www.patentstorm.us/applications/20120034702/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034702</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Croud, Vincent Brian; McCallien, Duncan William John; Edworthy, Ian Stuart</li></ul>A method of measuring the fluorescence of a fluorescent marker compound dissolved or dispersed in a bulk material includes: (a) measuring a characteristic of the fluorescence of a mixture of said bulk material and said fluorescent marker compound; (b) quenching the fluorescence of the fluorescent marker compound to produce a quenched mixture; (c) measuring the characteristic of the fluorescence of the quenched mixture; (d) comparing the fluorescent characteristic of the mixture with the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034702</guid>
			      </item>
<item>
			         <title><![CDATA[Positive Electrode Active Material For Lithium Ion Battery]]></title>
			         <link>http://www.patentstorm.us/applications/20120034525/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120034525</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Nagase, Ryuichi; Kajiya, Yoshio; Satoh, Hirohito</li></ul>Disclosed is a positive electrode active material that provides an improved capacity density. Specifically disclosed is a positive electrode active material for a lithium ion battery with a layered structure represented by Li<sub>x</sub>(Ni<sub>y</sub>M<sub>1-y</sub>)O<sub>z </sub>(wherein M represents at least one element selected from a group consisting of Mn, Co, Mg, Al, Ti, Cr, Fe, Cu, and Zr; x is in the range from 0.9 to 1.2; y is in the range from 0.3 to 0.95; and z is in the range from ...<br />]]></description>		         
			         <guid isPermaLink="false">20120034525</guid>
			      </item>
<item>
			         <title><![CDATA[Detector Arrangement And X-Ray Tomography Device For Performing Phase-Contrast Measurements And Method For Performing A Phase-Contrast Measurement]]></title>
			         <link>http://www.patentstorm.us/applications/20120033785/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033785</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Michel, Thilo; Anton, Gisela; Bartl, Peter</li></ul>A detector arrangement is disclosed for performing phase-contrast measurements, including at least two transducer layers arranged one behind the other, wherein at least the first transducer layer arranged in the radiation direction includes alternate sensitive areas having a high absorptance for the conversion of incident radiation quanta into signals and less sensitive areas having a lower absorptance in comparison thereto. Further, a corresponding X-ray tomography device and a method for ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033785</guid>
			      </item>
<item>
			         <title><![CDATA[X-RAY DETECTOR AND X-RAY COMPUTER TOMOGRAPHY SCANNER]]></title>
			         <link>http://www.patentstorm.us/applications/20120033784/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033784</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Nambu, Shuya; Matsuda, Keiji; Nakayama, Michito; Kanemaru, Takashi; Hashimoto, Atsushi; Sagoh, Tomoe</li></ul>According to one embodiment, an X-ray detector includes a plurality of detection packs and a plurality of heaters. Each of the detection packs includes a plurality of detection elements that detect X rays having passed through a subject and output a detection signal corresponding to the X rays and is arranged along a predetermined direction. Each of the heaters is provided corresponding to each of the detection packs and individually controls the temperature of each of the detection ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033784</guid>
			      </item>
<item>
			         <title><![CDATA[DESIGN PANEL AND METHOD FOR PRODUCING THE SAME]]></title>
			         <link>http://www.patentstorm.us/applications/20120033408/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033408</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Nakajima, Hirokatsu; Inoue, Masatomo</li></ul>A design panel is provided having a plate-like panel main body made of a synthetic resin, the panel main body including a light-transmitting portion having a light-transmitting property, the light-transmitting portion being adapted to be illuminated by a light for illumination from a backside of the light-transmitting portion, and a light-shielding portion adapted to prevent diffusion of a light that passes through the light-transmitting portion or a light-suppressing portion adapted to prevent ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033408</guid>
			      </item>
<item>
			         <title><![CDATA[SYSTEM AND METHOD WITH AUTOMATIC ADJUSTMENT FUNCTION FOR MEASURING THE THICKNESS OF SUBSTRATES]]></title>
			         <link>http://www.patentstorm.us/applications/20120033235/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033235</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;LEIPNITZ, Thomas</li></ul>A system for measuring the thickness of substrates in a vacuum chamber is provided. The system includes a sender adapted to emit electromagnetic radiation and a receiver including a multi-zone sensor for detecting the electromagnetic radiation. The multi-zone sensor includes a first detection zone for measuring the thickness of the substrates and a second detection zone adapted to generate a signal indicative of an alignment between the sender and the receiver. The system further includes an ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033235</guid>
			      </item>
<item>
			         <title><![CDATA[AIR-DRIVEN SHUTTER DEVICE AND OPTICAL ANALYZER]]></title>
			         <link>http://www.patentstorm.us/applications/20120033218/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033218</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Hokamura, Shigeyuki; Ohnishi, Toshikazu; Ido, Takuya</li></ul>An air-driven shutter device is used in an optical analyzer. The optical analyzer includes a measurement field to which a sample is supplied, a light-emitting unit measurement field for emitting measuring light to the sample, a light-receptive unit for receiving the measuring light that has passed through the sample, and a purge air supplying unit for supplying purge air. The air-driven shutter device includes a shutter and a shutter opening and closing mechanism. The shutter is disposed ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033218</guid>
			      </item>
<item>
			         <title><![CDATA[IMAGING APPARATUS AND SEMICONDUCTOR DEVICE]]></title>
			         <link>http://www.patentstorm.us/applications/20120033122/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033122</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;HIGASHI, Koichi</li></ul>An imaging apparatus using a CCD image sensor in which a size of a circuit for generating a voltage to be applied to a substrate of the CCD image sensor is reduced. A partial range within a voltage range from a supply voltage Vcc to 0 V is divided by a resistance voltage divider and one of different voltage values obtained as a result of voltage division is selected by a selector according to external data and outputted to a high voltage amplifier. The high voltage amplifier generates a voltage ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033122</guid>
			      </item>
<item>
			         <title><![CDATA[SOLID-STATE IMAGING DEVICE, MANUFACTURING METHOD THEREOF, AND ELECTRONIC APPARATUS]]></title>
			         <link>http://www.patentstorm.us/applications/20120033119/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033119</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Shinohara, Takekazu</li></ul>A solid-state imaging device having a backside illuminated structure, includes: a pixel region in which pixels each having a photoelectric conversion portion and a plurality of pixel transistors are arranged in a two-dimensional matrix; an element isolation region isolating the pixels which is provided in the pixel region and which includes a semiconductor layer provided in a trench by an epitaxial growth; and a light receiving surface at a rear surface side of a semiconductor substrate which ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033119</guid>
			      </item>
<item>
			         <title><![CDATA[SOLID-STATE IMAGING DEVICE AND DRIVING METHOD]]></title>
			         <link>http://www.patentstorm.us/applications/20120033117/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033117</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;MURATA, Takahiko; KASUGA, Shigetaka; KATO, Yoshihisa; YAMADA, Takayoshi</li></ul>A plurality of pixel circuits arranged in rows and columns, and each of which outputs an electric signal according to an amount of received light; a first column signal line provided for each of the columns, and for sequentially transferring the electric signals from said pixel circuits in a corresponding column; and a holding circuit provided for each of the pixel circuits in each column, and which holds the electric signal transferred through the column signal line in the corresponding column ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033117</guid>
			      </item>
<item>
			         <title><![CDATA[System and Method for Spatial Division Multiplexing Detection]]></title>
			         <link>http://www.patentstorm.us/applications/20120033082/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120033082</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Wo, Yei</li></ul>A system and method for detecting and monitoring one or more targets uses surveillance monitors that are selectively aligned in pre-determined directions to form an integrated field of view (IFOV). The IFOV or portions thereof may be illuminated using a scanning laser beam. Information provided by the surveillance monitors is selectively processed in an order determined based on a pre-determined target search and monitoring algorithm. Embodiments are directed to increasing efficiency of ...<br />]]></description>		         
			         <guid isPermaLink="false">20120033082</guid>
			      </item>
<item>
			         <title><![CDATA[MULTIPLE OPTICAL AXIS PHOTOELECTRIC SENSOR]]></title>
			         <link>http://www.patentstorm.us/applications/20120032812/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032812</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Osako, Kazunori; Kozawa, Ryo</li></ul>A multiple optical axis photoelectric sensor is provided that stops a control output according to light being obstructed in a detection area. First and second variable signals indicate the duration of an optical axis scan processing for which light entrance detection and light obstruction detection are obtained, respectively. The first and second variable signals are updated according to results of each scan in the optical axis scan processing. When the value of the first variable reaches a ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032812</guid>
			      </item>
<item>
			         <title><![CDATA[METALLIC COMPOSITE AND COMPOSITION THEREOF]]></title>
			         <link>http://www.patentstorm.us/applications/20120032121/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032121</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Tanaka, Kenta; Higashimura, Hideyuki; Iijima, Takayuki; Fujioka, Masahiro</li></ul>A metallic composite in which a conjugated compound having a molecular weight of 200 or more is adsorbed to a metallic nanostructure having an aspect ratio of 1.5 or more, for example, a metallic composite in which a compound having a group represented by the formula (I) or a repeating unit represented by the formula (II) or both of them is adsorbed to a metallic nanostructure having an aspect ratio of 1.5 or more, is useful for electronic devices such as a light-emitting device, a solar cell ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032121</guid>
			      </item>
<item>
			         <title><![CDATA[Flame Detector Personality Module]]></title>
			         <link>http://www.patentstorm.us/applications/20120032097/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032097</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Lang, Scott R.; Murphy, James M.</li></ul>A flame detector includes a sensor module, which carries a plurality of pyroelectric sensors, and a filter module which carries a plurality of replaceable filters with one filter being associated with each sensor. The modules are coupled together and carried in an exterior housing. A cover can overlay the filters to retain them in predetermined positions relative to the respective ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032097</guid>
			      </item>
<item>
			         <title><![CDATA[Optical Barrier to Pests]]></title>
			         <link>http://www.patentstorm.us/applications/20120032096/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032096</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Marka, Szabolcs; Marka, Zsuzsanna; Bartos, Imre</li></ul>A device generates a light barrier that can be used for different purposes. The barrier consists of one or more surfaces (or volume) exhibiting an abrupt change in light intensity. In some embodiments the change in intensity affects animals, including insects, approaching or crossing it. In some embodiments, the light generates thermal or density variations in the air that cause air movements that perturb particles, such as pollen, or other pests to human activity. In some embodiments, an ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032096</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD AND APPARATUS FOR DETECTING PHARMACEUTICALS IN A SAMPLE]]></title>
			         <link>http://www.patentstorm.us/applications/20120032095/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032095</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Andersson, Per Ola; Nicholls, Ian A.; Karlsson, Bjorn C.G.; Rosengren, Annika M.</li></ul>A method and apparatus for measuring a vitamin K antagonizing anticoagulant present in a sample (<b>116</b>), arranged to: irradiate (<b>304</b>) the sample (<b>116</b>) with light from a light source (<b>114</b>) for exciting the anticoagulant through its absorption of the light, the excitation of the sample (<b>116</b>) resulting in a fluorescent emission from the sample (<b>116</b>); measure (<b>306</b>) the fluorescent emission from the sample (<b>116</b>); determine (<b>308</b>) a ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032095</guid>
			      </item>
<item>
			         <title><![CDATA[PROCESSING A FLUORESCENCE IMAGE  BY FACTORIZING INTO NON-NEGATIVE MATRICES]]></title>
			         <link>http://www.patentstorm.us/applications/20120032094/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032094</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Montcuquet, Anne-Sophie; Herve, Lionel; Mars, Jerome</li></ul>A method for locating at least one fluorescent tag in a scattering medium, wherein: a) at least one tag is introduced into the medium, b) a fluorescence image is performed by an infrared excitation of the medium along a first axis, the image including a fluorescence component due to the tag, and an auto-fluorescence component due to a medium part other than the tags, c) the image is processed by factorizing into two non-negative matrices, and d) an image of the distribution of the tag(s) is ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032094</guid>
			      </item>
<item>
			         <title><![CDATA[TAGGED SCALE INHIBITOR COMPOSITIONS AND METHODS OF INHIBITING SCALE]]></title>
			         <link>http://www.patentstorm.us/applications/20120032093/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032093</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Moore, Lucas; Clapp, Laura</li></ul>Scale inhibitor compositions and methods of inhibiting scale formation generally include a tagged scale inhibiting (co)polymer including at least one scale inhibiting moiety and an imidazole moiety. The imidazole moiety fluoresces at a wavelength of about 424 nm and can be used to detect the amount of scale inhibitor ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032093</guid>
			      </item>
<item>
			         <title><![CDATA[Plasma Igniter for an Inductively Coupled Plasma Ion Source]]></title>
			         <link>http://www.patentstorm.us/applications/20120032092/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032092</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Kellogg, Sean; Graupera, Anthony; Miller, Tom; Laur, Dustin; Zhang, Shouyin; Dirriwachter, Antonius Bastianus  Wilhelmus</li></ul>A focused ion beam (FIB) system is disclosed, comprising an inductively coupled plasma ion source, an insulating plasma chamber containing the plasma, a conducting source biasing electrode in contact with the plasma and biased to a high voltage to control the ion beam energy at a sample, and a plurality of apertures. The plasma within the plasma chamber serves as a virtual source for an ion column comprising one or more lenses which form a focused ion beam on the surface of a sample to be ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032092</guid>
			      </item>
<item>
			         <title><![CDATA[INCREASE OF NEUTRON FLUX WITH GAMMA SHIELDING]]></title>
			         <link>http://www.patentstorm.us/applications/20120032091/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032091</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Baturin, Nikolay; Kulik, Alex; Esin, Alexander Joseph; Brosseau, Michael G.</li></ul>An analyzer having a detector and a neutron source assembly adjacent to the detector is disclosed, wherein the neutron source assembly has a neutron source and a shielding source ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032091</guid>
			      </item>
<item>
			         <title><![CDATA[SYSTEMS, METHODS, AND APPARATUS FOR ANODE AND CATHODE ELECTRICAL SEPARATION IN DETECTORS]]></title>
			         <link>http://www.patentstorm.us/applications/20120032090/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032090</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Lustig, James Michael; Glesius, Frederick L.</li></ul>Certain embodiments of the invention may include systems, methods, and apparatus for providing anode and cathode electrical separation in detectors. According to an example embodiment of the invention, a method is presented for providing a neutron detector tube. The method may include applying a conductive layer to at least a portion of an inner surface of a non-conductive cathode tube associated with a neutron detector; applying a neutron sensitive cathode coating to at least a portion of the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032090</guid>
			      </item>
<item>
			         <title><![CDATA[METHOD FOR DETECTING HIGH-ENERGY RADIATION USING LOW VOLTAGE OPTIMIZED ION CHAMBER]]></title>
			         <link>http://www.patentstorm.us/applications/20120032089/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032089</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Baturin, Nikolay; Kulik, Alex; Esin, Alexander Joseph</li></ul>A method for measuring high-energy radiation flux, comprising applying a low voltage to electrodes in an ion chamber filled with a fluid capable of forming ions through the interaction of the fluid with high energy radiation; measuring an ion current signal related to an ion current induced by the low voltage; determining a leakage current; determining a gain; determining a magnitude of the high-energy radiation flux based on the ion current signal, gain, and leakage current; and outputting the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032089</guid>
			      </item>
<item>
			         <title><![CDATA[DETECTION APPARATUS AND RADIATION DETECTION SYSTEM]]></title>
			         <link>http://www.patentstorm.us/applications/20120032088/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032088</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Watanabe, Minoru; Mochizuki, Chiori; Kawanabe, Jun; Fujiyoshi, Kentaro; Ishii, Takamasa; Wayama, Hiroshi</li></ul>A stacked-type detection apparatus including a plurality of pixels arranged at small intervals is configured to have low capacitance associated with signal lines and/or driving lines. With this novel configuration, small time constant and high-speed driving capability can be achieved in the signal lines and/or driving lines. The plurality of pixels in the detection apparatus are arranged in a row direction and a column direction on an insulating substrate. Each pixel includes a conversion ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032088</guid>
			      </item>
<item>
			         <title><![CDATA[LIGHT COLLECTING OPTICAL FIBER, PHOTODETECTION SYSTEM, OPTICAL COUPLING STRUCTURE AND RADIO RAY DETECTION SYSTEM]]></title>
			         <link>http://www.patentstorm.us/applications/20120032087/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032087</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Sugihara, Hiroshi</li></ul>A light collecting optical fiber improves light injection efficiency into the optical fiber. The light collecting optical fiber is equipped with a plurality of optical waveguide portions and light collecting portions between the adjacent optical waveguides. The optical waveguide portion includes a core and a cladding layer surrounding the core and constitutes an optical fiber. The light collecting portion is formed in a shape bulging out in radial direction from the optical waveguide portion ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032087</guid>
			      </item>
<item>
			         <title><![CDATA[HAND-HELD GAMMA RAY SCANNER]]></title>
			         <link>http://www.patentstorm.us/applications/20120032086/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032086</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Daghighian, Farhad</li></ul>A hand held gamma ray scanner comprises a one dimensional array of SSPM detectors coupled to a scintillator slab or an array of scintillators. A position tracker is attached to this “scanner” enabling software in a support system to acquire the position of the scanner, as well as 1-D images of the distribution of gamma rays received from radiation labeled tissue and generate an output signal in real ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032086</guid>
			      </item>
<item>
			         <title><![CDATA[SPECTRAL IMAGING]]></title>
			         <link>http://www.patentstorm.us/applications/20120032085/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032085</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Ruetten, Walter; Baeumer, Christian; Steadman, Roger; Herrmann, Christoph</li></ul>An imaging system includes a scintillator array (<b>202</b>) and a digital photomultiplier array (<b>204</b>). A photon counting channel (<b>212</b>), an integrating channel (<b>210</b>), and a moment generating channel (<b>214</b>) process the output signal of the digital photomultiplier array (<b>204</b>). A reconstructor (<b>122</b>) spectrally resolves the first, the second and the third output signals. In one embodiment, a controller (<b>232</b>) activates the photon counting channel ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032085</guid>
			      </item>
<item>
			         <title><![CDATA[DRIVE WITH CURVED LINEAR INDUCTION MOTOR]]></title>
			         <link>http://www.patentstorm.us/applications/20120032084/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032084</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Sheridan, Rosemarie; Sapp, Joshua; Cattell, JR., Charles L.; Nemenz, Terrance; Dong, Shufang; Bremenour, Ted A.</li></ul>A curved linear induction motor direct drive is provided. The rotor of the motor drive is mechanically attached to a rotating frame which in turn holds other components. The rotor may comprise two layers, an aluminum ring to provide the principal magnetic interaction with the stator, and a steel ring to provide mechanical strength. Such a rotor ring may be manufactured with a compression ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032084</guid>
			      </item>
<item>
			         <title><![CDATA[TERAHERTZ WAVE TRANSCEIVER AND TOMOGRAPHIC IMAGE ACQUISITION APPARATUS]]></title>
			         <link>http://www.patentstorm.us/applications/20120032083/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032083</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventor:</strong> &nbsp;Itsuji, Takeaki</li></ul>A terahertz wave transceiver configured to generate and detect terahertz waves based on time-domain spectroscopy includes a photoconductive device having a photoconductive film, a first electrode, and a second electrode. An excitation light illumination region is formed between the first and second electrodes. A bias applying unit applies a bias between the first electrode and the second electrode to generate the terahertz wave in the excitation light illumination region. A current detection ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032083</guid>
			      </item>
<item>
			         <title><![CDATA[Terahertz Imaging Device With Improved Thermal Converter]]></title>
			         <link>http://www.patentstorm.us/applications/20120032082/description.html</link>
			         <description><![CDATA[<ul><li><strong>Application Number:</strong> &nbsp;20120032082</li><li><strong>Publication Date:</strong> &nbsp;2012-02-09</li><li><strong>Inventors:</strong> &nbsp;Pradere, Christophe; Batsale, Jean-Christophe; Chassagne, Bruno; Caumes, Jean-Pascal</li></ul>The present invention relates to a terahertz imaging device comprising a terahertz source, a converter for converting terahertz radiation into thermal radiation, and a thermal detector. The converter has at least one zone sensitive to terahertz radiation, designed to absorb the terahertz radiation and vconvert the absorbed radiation into heat. This sensitive zone is close to a reference zone, of known absorption capacity, and the thermal detector is designed to measure the heat generated by the ...<br />]]></description>		         
			         <guid isPermaLink="false">20120032082</guid>
			      </item>
<item>
			         <title><![CDATA[TERAHERTZ-WAVE DEVICE, METHOD OF GENERATING AND DETECTING TERAHERTZ-WAVES WITH THE DEVICE, AND IMAGING APPARATUS EQUIPPED WITH THE DEVICE]]></title>
			         <link>http://www.patentstorm.us/applications/20120032081/description.html</link>
