U.S. patents available from 1976 to present.
U.S. patent applications available from 2005 to present.

Icon_funbox Did You Know...

...that when IBM conducted a market study of Chester Carlson's invention in 1959, the company concluded that it would take only 5000 units of his new product to saturate the market? IBM therefore declined to be part of the new product introduction. Too bad for IBM. Carlson's invention was the xerography process, and his new product was the beginning of the Xerox Corporation. It is estimated that every day, worldwide, 3,000,000,000 copies are made!!

Newsletter  PatentStorm News

Make the Most of Our Site

See this month's Top Inventors and Most Cited Patents.

Stay on top of the latest innovations by subscribing to an RSS feed.

Registered users: Manage your profile.

 

Patent and Application Publication Dates for 2007


View all years

Patents are published on Tuesdays. Patent applications are published on Thursdays.
January
SunMonTueWedThuFriSat
  12 34 5 6
7 89 1011 12 13
14 1516 1718 19 20
21 2223 2425 26 27
28 2930 31      
             
February
SunMonTueWedThuFriSat
       1 2 3
4 56 78 9 10
11 1213 1415 16 17
18 1920 2122 23 24
25 2627 28      
             
March
SunMonTueWedThuFriSat
       1 2 3
4 56 78 9 10
11 1213 1415 16 17
18 1920 2122 23 24
25 2627 2829 30 31
             
April
SunMonTueWedThuFriSat
1 23 45 6 7
8 910 1112 13 14
15 1617 1819 20 21
22 2324 2526 27 28
29 30          
             
May
SunMonTueWedThuFriSat
   1 23 4 5
6 78 910 11 12
13 1415 1617 18 19
20 2122 2324 25 26
27 2829 3031    
             
June
SunMonTueWedThuFriSat
          1 2
3 45 67 8 9
10 1112 1314 15 16
17 1819 2021 22 23
24 2526 2728 29 30
             
July
SunMonTueWedThuFriSat
1 23 45 6 7
8 910 1112 13 14
15 1617 1819 20 21
22 2324 2526 27 28
29 3031        
             
August
SunMonTueWedThuFriSat
      12 3 4
5 67 89 10 11
12 1314 1516 17 18
19 2021 2223 24 25
26 2728 2930 31  
             
September
SunMonTueWedThuFriSat
            1
2 34 56 7 8
9 1011 1213 14 15
16 1718 1920 21 22
23 2425 2627 28 29
30            
October
SunMonTueWedThuFriSat
  12 34 5 6
7 89 1011 12 13
14 1516 1718 19 20
21 2223 2425 26 27
28 2930 31      
             
November
SunMonTueWedThuFriSat
       1 2 3
4 56 78 9 10
11 1213 1415 16 17
18 1920 2122 23 24
25 2627 2829 30  
             
December
SunMonTueWedThuFriSat
            1
2 34 56 7 8
9 1011 1213 14 15
16 1718 1920 21 22
23 2425 2627 28 29
30 31          
 
Sign InRegister
Username  
Password   
forgot password?