Glam girl Heddy Lamar may have used her good looks to good effect on the silver screen, but she put her smarts to better use as an inventor. During World War II, she co-patented a frequency-switching system for torpedo guidance that was considered years ahead of its time.
Make the Most of Our Site
See this month's Top Inventors and Most Cited Patents.
Stay on top of the latest innovations by subscribing to an RSS feed.
Registered users: Manage your profile.
| Application No. | Application Title | Issue Date |
| 20120130679 | THERMOSTAT FACILITATING USER-FRIENDLY INSTALLATION THEREOF A thermostat for controlling an HVAC system and related systems, methods, and computer program products for facilitating user-friendly installation of the thermostat are described. For one embodiment, automated installation verification is performed by the thermostat by... | 05/24/2012 |
| 20120109581 | DIAGNOSTIC SYSTEM AND METHOD FOR AN ESSENTIAL TURBINE VALVE The present invention is a diagnostic method for determining the operability of an essential turbine valve, comprising the steps of exercising an essential valve operatively connected to a turbine inlet line through which a power plant motive fluid is supplied to a turb... | 05/03/2012 |
| 20120109582 | ABNORMALITY DETECTION SYSTEM, ABNORMALITY DETECTION METHOD, AND RECORDING MEDIUM Disclosed is an abnormality detection system that accurately detects abnormalities that arise in a device. The abnormality detection system 100, which detects abnormalities that arise in a plasma processing device 2, is provided with: a plurality of ultras... | 05/03/2012 |
| 20120072175 | PROCESS FOR MAPPING OFF-SITE PIPING SYSTEMS IN A REFINERY AND/OR PETROCHEMICAL FACILITY AND A SYSTEM FOR PROVIDING EMERGENCY ISOLATION AND RESPONSE IN A REFINERY AND/OR PETROCHEMICAL FACILITY A process of mapping piping systems associated with a refinery and petrochemical facilities is disclosed, which maps piping systems, which interconnect facility operating units with other operating units, utilities, distribution facilities and storage units. A system fo... | 03/22/2012 |
| 20120053732 | REAL TIME SYSTEM AND METHOD FOR INTEGRATED HOME SAFETY MANAGEMENT Disclosed is a real time system for integrated home safety management. The real time system for integrated home safety management includes: a plurality of sensors collecting information in the home and confirming energy usage used in the home; an integrated reading unit... | 03/01/2012 |
| 20120053901 | Microcontroller-Based Diagnostic Module A portable diagnostic module may use a standardized physical interface to connect to a series of sensors. The module can be configured to accept different types of sensor outputs, and to collect the sensed data for use in local or networked analysis to help identify err... | 03/01/2012 |
| 20120046911 | HANDHELD FIELD MAINTENANCE TOOL WITH INTEGRATION TO EXTERNAL SOFTWARE APPLICATION An intrinsically-safe handheld field maintenance tool is provided. The tool includes a process communication module configured to communicate with a field device in accordance with a process industry communication protocol. A controller is coupled to the process communi... | 02/23/2012 |
| 20120046910 | EXHAUST GAS SENSOR ABNORMALITY DIAGNOSTIC DEVICE An exhaust gas sensor abnormality diagnostic device includes an exhaust gas sensor, and a judgment means that judges whether execution conditions are established for making an abnormality diagnosis of element breakage in the exhaust gas sensor. The device also includes ... | 02/23/2012 |
| 20120035885 | METHOD AND APPARATUS FOR MONITORING AND ANALYZING VIBRATIONS IN ROTARY MACHINES Vibration amplitudes are recorded as a function of rotation speed and of frequency and the data is analyzed to estimate a noise floor amplitude threshold for each of a plurality of different speed and frequency sub-ranges. On the basis of training data known to be norma... | 02/09/2012 |
| 20120029848 | DIAGNOSTIC METHOD FOR DETECTING CONTROL VALVE COMPONENT FAILURE The claimed method and system identifies faults and/or deterioration of components in a process control valve. The system may use different sensor combinations to provide the necessary data to compute irregular component integrity. Alerts may be generated to indicate po... | 02/02/2012 |
| 20120029874 | AIR CONDITIONING SYSTEM DIAGNOSTIC APPARATUS An air conditioning system diagnosis apparatus is obtained in which a refrigerating cycle is automatically analyzed and waveform data in messages flowing in a general-purpose network is acquired and automatically analyzed according to the analysis result of the refriger... | 02/02/2012 |
| 20120029875 | MONITORING UNIT FOR THE OPERATION OF CONTROL CABINET DEVICES A monitoring unit for the operation of control cabinet devices, particularly a climate control device, having a detection unit for operating state data of the control cabinet devices, a monitoring unit including an analysis unit, and a display unit for displaying inform... | 02/02/2012 |
| 20120025529 | System and Methods for Monitoring Oil Conditions of a Wind Turbine Gearbox A method for monitoring the condition of oil contained within a gearbox of a wind turbine is disclosed. The method generally includes receiving a signal corresponding to a measurement of an oil parameter of the gearbox, comparing the measurement to a predetermined limit... | 02/02/2012 |
| 20120010852 | METHOD FOR MONITORING WIND TURBINES A method for determining damage to a rotor blade of a wind turbine, includes at least the following time-domain-analysis steps: measuring the vibrations of a rotor blade by means of an acceleration sensor; obtaining event-time intervals, in which the amplitudes of the m... | 01/12/2012 |
| 20120010855 | System and method for controlling remote sensors A system and method for controlling one or more remote sensors includes wirelessly communicating with the sensors, monitoring operation of each one of the sensors, and causing any one of the sensors that is operating in an unauthorized manner to be disabled. In one embo... | 01/12/2012 |
| 20110320172 | SYSTEM AND METHOD FOR ANALYZING AND REPORTING MACHINE OPERATING PARAMETERS A system and method for analyzing and providing exception-based reports for machine data. The machine data is relayed to a remote system for automated analysis based on tests and parameters defined by an owner. If any exceptions are detected in the data based on the ope... | 12/29/2011 |
| 20110320168 | FLEET PERFORMANCE OPTIMIZATION TOOL ENHANCEMENT Methods and systems are provided for enhancing performance of a system that includes a plurality of components. A server is coupled to a scanning device that is configured to scan a first component of the plurality of components for an identifier that uniquely identifie... | 12/29/2011 |
| 20110320171 | FAILURE DETECTION DEVICE FOR EXHAUST GAS PURIFICATION FILTER Provided is a DPF failure detection device not only capable of a quick detection but also having less erroneous and a small power consumption. The DPF failure detection device, after starting applying a dust collecting voltage to a dust collecting electrode, applies a m... | 12/29/2011 |
| 20110320169 | METHOD AND SYSTEM FOR DETECTION OF COLLECTOR FLASHOVER A system, method and computer program product for predicting collector flashover is disclosed. The method includes receiving a frame of measured data from a data acquisition system, fitting a statistical model to the measured data wherein the measured data includes a pl... | 12/29/2011 |
| 20110320170 | METHOD AND APPARATUS FOR THE DIAGNOSIS AND PROGNOSIS OF ACTIVE IMPLANTS IN OR ATTACHED TO BIOLOGICAL HOSTS OR SYSTEMS A method and apparatus to measure and analyze electromagnetic emissions from implanted electronics to accomplish at least one of: detect and identify an active implant comprising electronics implanted in a biological host, diagnose the health of individual electronics a... | 12/29/2011 |
| 20110313692 | Enhanced Intelligent Patch Panel Diagnostic Management A system and method for enhanced intelligent patch panel diagnostic management. Physical layer device technology can be implemented into a patch panel to perform diagnostics of a communication channel. This diagnostic information (e.g., length of cable, location of cabl... | 12/22/2011 |
| 20110307217 | Method and apparatus for analysis and assessment of measurement data of a measurement system A method for analysis and assessment of measurement data of a measurement system having at least one measurement channel provides for the assessment of the measurement data at freely selectable times and over a freely selectable period on the basis of at least one of a ... | 12/15/2011 |
| 20110295557 | ANALYSIS SYSTEM A method for analyzing the condition of a machine having a rotating shaft, including:
| 12/01/2011 |
| 20110270553 | Apparatus, Sensor Circuit, and Method for Operating an Apparatus or a Sensor Circuit An apparatus is described, including: a signal processing circuit adapted to process an input signal to obtain an output signal; a sensor element for sensing a predetermined physical quantity, wherein the sensor element is adapted to generate a sensor signal in response... | 11/03/2011 |
| 20110270576 | Method to detect angle sensor performance degradation through dither monitoring A method for detecting angle sensor performance degradation in a flow angle measurement device in moving platform, such as aircraft and watercraft, as well as stationary platforms. Sensor dither in a flow angle measurement device is used to detect operational performanc... | 11/03/2011 |
| 20110257934 | SYSTEM, WELLNESS CIRCUIT AND METHOD OF DETERMINING WELLNESS OF A ROTATING ELECTRICAL APPARATUS A wellness circuit is for a rotating electrical apparatus having a rated current and being operatively associated with an electrical switching, control, protection or monitoring apparatus structured to provide a number of currents and a number of voltages of the rotatin... | 10/20/2011 |
| 20110251825 | APPARATUS FOR DETECTING ABNORMALITY OF SENSOR Temperatures of intake-air temperature, intercooler outlet temperature and intake manifold temperature sensors are compared in cold time of an engine to determine any characteristic abnormality of the sensors. A first temperature difference is obtained from temperatures... | 10/13/2011 |
| 20110251724 | SERVER AND METHOD FOR DETECTING WORK STATUSES OF AIR COMPRESSORS A server and method detects work statuses of air compressors in a pipeline system. The server reads pipeline system data and air compressor data measured from the pipeline system and determines if work status of an air compressor needs to be changed. A warning message i... | 10/13/2011 |
| 20110238373 | In-Flight Pitot-Static Calibration A GPS-based pitol-static calibration system uses global output-error optimization. High data rate measurements of static and total pressure, ambient air conditions, and GPS-based ground speed measurements are used to compute pitot-static pressure errors over a range of ... | 09/29/2011 |
| 20110238279 | DIAGNOSIS FOR MULTIPLE CYLINDER ENGINE Methods and systems for diagnosing a multiple cylinder engine are provided herein. An exemplary method of diagnosing an internal combustion engine system having a multi-cylinder internal combustion engine is described. In one example, cylinder air-fuel imbalance is dete... | 09/29/2011 |
| 20110224947 | SYSTEMS AND METHODS FOR MONITORING, INFERRING STATE OF HEALTH, AND OPTIMIZING EFFICIENCY OF REFRIGERATION SYSTEMS Systems and method for operating and monitoring refrigerators are described. Temperature cycles within the compartment are characterized using statistical, frequency and pattern analysis techniques to derive a steady-state characteristic of temperature within the compar... | 09/15/2011 |
| 20110224948 | METHOD FOR THE DIAGNOSIS OF THE EGR COOLER EFFICIENCY IN A DIESEL ENGINE A method is provided for the diagnosis of the EGR cooler efficiency in a Diesel engine that includes but is not limited to construction of a model for determining the temperature drop y=ΔT in the EGR cooler, the model having a parameter vector θ and an input vector x;... | 09/15/2011 |
| 20110224949 | STICK-SLIP DETECTING DEVICE AND DETECTING METHOD For example, a regulator valve may be controlled from the outside through a positioner, or may be controlled autonomously by an adjusting mechanism in the valve. The result of the control is a change in the dislocation of the valve stem (movable portion). Additionally, ... | 09/15/2011 |
| 20110224883 | METHOD TO DIAGNOSE A FAILURE OF AN OPCJ VALVE OF AN INTERNAL COMBUSTION ENGINE A method is provided to diagnose a failure of an OPCJ valve of an internal combustion engine. The OPCJ valve is located in an auxiliary line connecting an engine lubrication line to at least an oil jet for squirting lubricating oil from the engine lubrication line towar... | 09/15/2011 |
| 20110204150 | APPARATUS AND METHOD FOR DETECTING DEGRADATION IN CLIMATE CONTROL SYSTEM PERFORMANCE The present invention relates to the detection of degradation in climate control system performance, in particular to the detection of degradation in heating system performance or air-conditioning system performance that is an indicator of impending heating system failu... | 08/25/2011 |
| 20110202293 | DIAGNOSTICS USING SUB-METERING DEVICE A system and method for performing diagnostics on a device, such as an appliance, using a sub-meter device that measures power characteristics related to usage of the appliance within a HEM network and provides such data to a home energy controller or the like. The sub-... | 08/18/2011 |
| 20110191064 | PLANT MEASUREMENT CONTROL DEVICE AND METHOD [Object] To provide a device and a method that can carry out maintenance, such as check and replacement of sensors in a plant and the like, without isolation of a system even while a plant is operated. [Solution] A plant measurement control... | 08/04/2011 |
| 20110191063 | Method for determining failure rate of an electrochemical sensor A method for determining a failure rate of an electrochemical sensor type for a process, wherein the process is defined by determined values, or value intervals, of a plurality of specified process parameters, and wherein a plurality of defect types is specified for the... | 08/04/2011 |
| 20110184701 | Pitot Tube Diagnostic System A pitot tube diagnostic system and method for determining the health of a pitot tube is disclosed. The pitot tube diagnostic system is configured to be temporarily connectable to or permanently installable in an airplane's pitot-static system, which allows the pitot tub... | 07/28/2011 |
| 20110184676 | DATA REDUCTION IN A MULTI-NODE SYSTEM An advanced metering infrastructure comprises intermediate nodes. The intermediate nodes receive data from child nodes and aggregate the data according to groups of child nodes. The aggregation provides for a reduced version of the data. The reduction is performed based... | 07/28/2011 |