"Flight by machines heavier than air is unpractical and insignificant, if not utterly impossible."
Simon Newcomb, astronomer ; Said in 1902, less than two years before the first flight at Kitty Hawk
Make the Most of Our Site
See this month's Top Inventors and Most Cited Patents.
Stay on top of the latest innovations by subscribing to an RSS feed.
Registered users: Manage your profile.
| Application No. | Application Title | Issue Date |
| 20120107950 | MEASUREMENT SYSTEM FOR FLUORESCENT DETECTION, AND METHOD THEREFOR In one aspect, the invention provides a measurement system, wherein the measurement system comprises a sample module to receive a sample, wherein the sample module comprises at least one fluorophore; an optics module to generate an incident beam to impinge on the sample... | 05/03/2012 |
| 20120083038 | Methods for Detecting the Presence or Absence of Blood The present invention relates to methods for detecting presence, or absence, of blood. Specifically, the present invention relates to methods for detecting the presence, or absence, of blood, comprising applying a solution comprising luminol, or luminol derivative, a ba... | 04/05/2012 |
| 20120052513 | GOLD SUB-NANOCLUSTERS AND USES THEREOF The present technology relates gold sub-nanoclusters comprising a gold core and one or more thiolates bound to the gold core, wherein the gold core consists essentially of 23 gold atoms. Methods of preparing and using such sub-nanoclusters are also provided.... | 03/01/2012 |
| 20120045846 | SYSTEM AND METHOD FOR pH FORMULATIONS A system and method for creating a buffer solution having a desired pH value is disclosed. The method uses two known buffer solutions, each with predetermined pH values, and determines a mathematical relationship which defines the amount of each known buffer solution ne... | 02/23/2012 |
| 20120040471 | Zn4(OH)2(1,2,4-BTC)2 - a rod packing microporous metal-organic framework with open metal sites for selective separation and sensing of small molecules Disclosed herein are rod-packing robust microporous metal-organic frameworks having the repeat unit Zn4(OH)2(1,2,4-BTC)2, useful for applications such as selective gas storage, selective gas sorption and/or separation, selective sensing ... | 02/16/2012 |
| 20120034702 | METHOD AND APPARATUS FOR MEASURING FLUORESCENCE IN LIQUIDS A method of measuring the fluorescence of a fluorescent marker compound dissolved or dispersed in a bulk material includes: (a) measuring a characteristic of the fluorescence of a mixture of said bulk material and said fluorescent marker compound; (b) quenching the fluo... | 02/09/2012 |
| 20120028366 | FLOW CYTOMETER AND FLUIDIC LINE ASSEMBLY WITH MULTIPLE INJECTION NEEDLES A flow cytometer is provided which includes an interrogation flow cell and a plurality of assay fluidic lines extending into the interrogation flow cell. A method of operating such a flow cytometer includes priming the interrogation flow cell with a sheath fluid and inj... | 02/02/2012 |
| 20120021410 | TRIGGERED MOLECULAR GEOMETRY BASED BIOIMAGING PROBES The present embodiments relate to engineering imaging probes based on “triggered molecular geometry.” Upon detection of a molecular signal, nucleic acid hairpin monomers assemble an imageable molecular shape with prescribed geometry. In some embodiments the prescrib... | 01/26/2012 |
| 20120021443 | DIRECTIONAL SURFACE PLASMON COUPLED FLUORESCENCE AND CHEMILUMINESCENCE FROM THIN FILMS OF NICKEL, IRON OR PALLADIUM AND USES THEREOF Nickel, iron and palladium thin films thermally evaporated onto glass supports are used to demonstrate surface plasmon coupled fluorescence (SPCF) and surface plasmon couple chemiluminescence (SPCC) over a broad wavelength range (400-800 nm) for potential assays or othe... | 01/26/2012 |
| 20120021525 | OPTICS COLLECTION AND DETECTION SYSTEM AND METHOD Optics collection and detection systems are provided for measuring optical signals from an array of optical sources over time. Methods of using the optics collection and detection systems are also described.... | 01/26/2012 |
| 20120015445 | Portable Fluorimetric Apparatus, Method and System A fluorimetric system, apparatus and method are disclosed to measure an analyte concentration in a sample. A sensor reagent housing is also disclosed which comprises a channel and a porous medium having an analysis chemistry reagent, such as a nucleic acid analysis chem... | 01/19/2012 |
| 20120015446 | Chemiluminescent Compositions, Enhancing Reagents for Chemiluminescence and Methods for the Preparation and Use Thereof A enhancing reagent for enhancing chemiluminescence of 1,2-dioxetane compounds and a method for using the enhancing reagent to enhance the chemiluminescence are provided, in which the enhancing reagent contains an alkyl bis-quaternary ammonium salt of Formula I. A chemi... | 01/19/2012 |
| 20120009615 | DIPYRROMETHENE-BORON HYDROPHILIC FLUORESCENT COMPOUNDS Dipyrromethene-boron hydrophilic fluorescent compounds The invention concerns fluorescent and hydrophilic compounds meeting following formula (I): wherein: 01/12/2012 | |
| 20120003756 | CHROMATOGRAPHIC ASSAY SYSTEM The present application discloses an analyte detection apparatus having at least one reservoir area and a wicking membrane, wherein a labeled specific binding partner is impregnated on the reservoir area; and a region on the wicking membrane where at least one chemical ... | 01/05/2012 |
| 20110306146 | Parallel Screening Supercritical Fluid Chromatography The invention provides an apparatus for supercritical fluid chromatography. The apparatus comprises a binary pump; an autosampler; a sampling valve; a first and second port switching valve; a first and second manifold; two or more channels, each having a check valve ass... | 12/15/2011 |
| 20110306145 | METHOD AND DEVICE FOR FABRICATING AEROGELS AND AEROGEL MONOLITHS OBTAINED THEREBY Method and devices for rapidly fabricating monolithic aerogels, including aerogels containing chemical sensing agents, are disclosed. The method involves providing a gel precursor solution or a pre-formed gel in a sealed vessel with the gel or gel precursor at least par... | 12/15/2011 |
| 20110300076 | METHODS FOR PREPARATION OF ZnTe NANOCRYSTALS Nanocrystals having a ZnTe core and methods for making and using them to construct core-shell nanocrystals are described. These core-shell nanocrystals are highly stable and provide quantum yields and stability suitable for applications such as flow cytometry, cellular ... | 12/08/2011 |
| 20110294225 | Method for Detecting Optical Signals, Microfluidic Mixing Chip Having Light Emitting Compound and System Thereof A method for detecting optical signals, a microfluidic mixing chip having light emitting compound and a system thereof are provided. The microfluidic mixing system comprises the microfluidic mixing chip, an electrode pairs and a power supplier. The microfluidic mixing c... | 12/01/2011 |
| 20110287473 | Novel Fluorescent Boron-Substituted Dipyrromethenes and Use Thereof for Diagnosis The invention relates to novel fluorescent compounds derived from non-fluorinated dipyrromethene-boron, to a method for preparing same and to the use thereof for the fluorescent marking of biological molecules. The invention also relates to biological molecules marked w... | 11/24/2011 |
| 20110275161 | METHOD OF DETECTING NERVE AGENTS USING NOVEL ASSAY AGENTS The teachings provided herein are directed to compounds and methods for detecting nerve agents using rhodamine-derived detection compounds. A rhodamine-derived detection compound for nerve agents can include any rhodamine derivative that can bind to a nerve agent and pr... | 11/10/2011 |
| 20110269243 | SYSTEMS AND METHODS RELATED TO OPTICAL NANOSENSORS COMPRISING PHOTOLUMINESCENT NANOSTRUCTURES Systems and methods related to optical nanosensors comprising photoluminescent nanostructures are generally described.... | 11/03/2011 |
| 20110262906 | MICROFLUIDIC MULTIPLEXED CELLULAR AND MOLECULAR ANALYSIS DEVICE AND METHOD A sequential flow analysis tool comprising a microti iridic device having a fluid path defined within a substrate between an input and an output is described. The device includes a capture chamber provided within but offset from the fluid path, the capture chamber exten... | 10/27/2011 |
| 20110256580 | LC-MFR-MS-Based Method and Apparatus for Screening a New Drug Candidate The present invention relates to a method for screening a new drug candidate using a liquid chromatography/microfluidic device/mass spectrometry system, and to a liquid chromatography/microfluidic device/mass spectrometry system. The present invention involves the detec... | 10/20/2011 |
| 20110244479 | Plasmon Resonant Particles, Methods and Apparatus A method and apparatus for interrogating a target having a plurality of plasmon resonant particles (PREs) distributed in the target are disclosed. In the method, a field containing the target is illuminated, and one or more spectral emission characteristics of the light... | 10/06/2011 |
| 20110244579 | Valve Analytical System A lab on a valve analytical system includes a rotary sample preparation assembly having a stator and a rotor. The rotor includes a plurality of integral syringe pumps which can be aligned with passages formed within the stator. The stator passages can be connected with ... | 10/06/2011 |
| 20110244481 | COELENTERAZINE ANALOGUES AND COELENTERAMIDE ANALOGUES Coelenterazine analogues with different luminescence properties from conventional ones and coelenteramide analogues with different fluorescence properties from conventional ones have been desired. The invention provides coelenterazine analogues modified at the 8-positio... | 10/06/2011 |
| 20110236989 | ANTIOXIDANT PROTECTION OF A CHEMICAL SENSOR Analyte sensors having antioxidant protection are disclosed. By combining antioxidant and/or scavenger agents into polymer matrices that contain sensor moieties, the sensor moieties are protected from reactive oxygen species. Also disclosed are methods of making analyte... | 09/29/2011 |
| 20110230442 | NA CHANNELS, DISEASE, AND RELATED ASSAYS AND COMPOSITIONS Disclosed are molecules and their synthesis, for use in blocking gated ion channels such as voltage-gated sodium channels (VGSCs) and prostate voltage sodium channels (PVSCs). These inhibitors have superior blocking efficacy, for instance in displacing the radioligand [... | 09/22/2011 |
| 20110230453 | Use of Female Mammal's Urine for Determination of Fetal Gender Related Characteristics The present invention provides a method for determining the gender of a fetus by assaying the sex hormones, evaluating the overall reducing/oxidizing (redox) activity, and/or evaluating the radical scavenging capacity of the maternal urine or other body fluid. The metho... | 09/22/2011 |
| 20110223105 | NEW 5-AMINOLEVULINIC ACID PRODRUGS FOR USE IN PHOTODYNAMIC THERAPY AND PHOTODYNAMIC DIAGNOSIS There is provided a compound of Formula and salts thereof wherein
| 09/15/2011 |
| 20110223110 | STABLE INDIUM-CONTAINING SEMICONDUCTOR NANOCRYSTALS Nanocrystals having an indium-based core and methods for making them and using them to construct core-shell nanocrystals are described. These core-shell nanocrystals are highly stable and provide higher quantum yields than known nanocrystals of similar composition, and ... | 09/15/2011 |
| 20110217698 | METHOD TO IMPROVE SINGLE MOLECULE ANALYSES The quality of information from single molecule analyses is improved by employing a method in which a single molecule reaction carried out within an optical confinement is monitored, the single molecule reaction is halted, and data from the optical confinement is obtain... | 09/08/2011 |
| 20110200529 | ACTIVATABLE BIOLUMINESCENT PROBE SYSTEM AND METHOD OF USE THEREOF A method of use of an activatable bioluminescent probe system includes: providing a bioluminescent protein and a quencher in a reaction environment; modifying a ligand between the quencher and the bioluminescent protein using a ligand interacting molecule; adding a biol... | 08/18/2011 |
| 20110195516 | WIRE GRID SUBSTRATE STRUCTURE AND METHOD FOR MANUFACTURING SUCH A SUBSTRATE The present invention relates to a multi-layered substrate structure comprising at least one carrier layer (11), a first layer (12), said carrier layer and first layer being in contact with each other, and at least one second layer with a chemical composit... | 08/11/2011 |
| 20110189787 | SPECTROMETER AND METHOD OF OPERATING A SPECTROMETER A photoluminescence spectrometer (100) is provided comprising; (i) a source of electromagnetic radiation (2) for exciting photoluminescence in a sample (16); (ii) a site (1) for location of the sample (iii) a detector (8) for detecting... | 08/04/2011 |
| 20110189702 | PHOTOLUMINESCENT MATERIALS FOR MULTIPHOTON IMAGING Disclosed are nano-sized materials that can exhibit luminescence in a multi-photon imaging technique. The materials include a nano-sized particle or a carbon nanotube and a passivation agent bound to the surface of the nanoparticle or nanotube. The passivation agent can... | 08/04/2011 |
| 20110177619 | IN VITRO DIAGNOSTIC MARKERS COMPRISING CARBON NANOPARTICLES AND KITS This invention relates to luminescent markers for in vitro diagnostic applications, and kits using those markers. In some embodiments, those markers comprise luminescent carbon nanoparticles. Some embodiments provide a method for investigating an analyte comprising corr... | 07/21/2011 |
| 20110175982 | METHOD OF FLUORESCENT NANOSCOPY An analysis of an object dyed with fluorescent coloring agents carried out with the aid of a fluorescent microscope which is modified for improved resolving power and called a nanoscope. The method is carried out with a microscope having an optical system for visualizin... | 07/21/2011 |
| 20110177609 | DEVICE AND METHOD FOR PRESSURE-DRIVEN PLUG TRANSPORT The present invention provides microfabricated substrates and methods of conducting reactions within these substrates. The reactions occur in plugs transported in the flow of a carrier-fluid.... | 07/21/2011 |
| 20110176962 | QUANTUM DOT-BASED ENVIRONMENTAL INDICATORS A detection method and indicator are disclosed that includes quantum dots that fluoresce under illumination of a first light having a first wavelength to indicate the presence of a predetermined condition, and in particular, a corrosion condition. The quantum dots are s... | 07/21/2011 |